Skip to main content

CANADA

Where do you want to stay?

CHOOSE YOUR AFFORDABLE ACCOMMODATION

Size:  1b - 1 bedroom; 2b - 2 bedroom;  3b - 3 bedroom; 4b - 4 bedroom; St - Studio; HR - Hotel room.

Amount of people is indicated under size: Example 2+1 = 2 Adults + 1 Child under 18 years; 2 = 2 Adults.

Price:  Total package price for the number of nights and people.

Quebec, Canada

No availability !

Alberta, Canada

No availability !

Canada, British, Vancouver
CHECK IN SIZE NIGHTS PRICE
9th October 2022 1b / 3 7 $2 788,35
9th October 2022 HR / 5 7 $2 788,35
14th October 2022 1b / 3 7 $2 788,35
14th October 2022 HR / 5 7 $2 788,35
15th October 2022 1b / 3 7 $2 788,35
15th October 2022 HR / 5 7 $2 788,35
16th October 2022 1b / 3 7 $2 788,35
16th October 2022 HR / 5 7 $2 788,35
21st October 2022 1b / 3 7 $2 788,35
21st October 2022 HR / 5 7 $2 788,35
22nd October 2022 1b / 3 7 $2 788,35
22nd October 2022 HR / 5 7 $2 788,35
23rd October 2022 1b / 3 7 $2 788,35
23rd October 2022 HR / 5 7 $2 788,35
28th October 2022 1b / 3 7 $2 788,35
28th October 2022 HR / 5 7 $2 788,35
29th October 2022 1b / 3 7 $2 788,35
29th October 2022 HR / 5 7 $2 788,35
30th October 2022 1b / 3 7 $2 788,35
30th October 2022 HR / 5 7 $2 788,35
4th November 2022 HR / 5 7 $2 472,25
5th November 2022 HR / 5 7 $2 472,25
6th November 2022 HR / 5 7 $2 472,25
11th November 2022 HR / 5 7 $2 472,25
12th November 2022 HR / 5 7 $2 472,25
13th November 2022 HR / 5 7 $2 472,25
18th November 2022 HR / 5 7 $2 472,25
19th November 2022 HR / 5 7 $2 472,25
20th November 2022 HR / 5 7 $2 472,25
25th November 2022 HR / 5 7 $2 472,25
26th November 2022 HR / 5 7 $2 472,25
27th November 2022 HR / 5 7 $2 472,25
2nd December 2022 HR / 5 7 $2 472,25
3rd December 2022 HR / 5 7 $2 472,25
4th December 2022 HR / 5 7 $2 472,25
9th December 2022 HR / 5 7 $2 472,25
10th December 2022 HR / 5 7 $2 472,25
11th December 2022 HR / 5 7 $2 472,25
16th December 2022 HR / 5 7 $2 472,25
17th December 2022 HR / 5 7 $2 472,25
18th December 2022 HR / 5 7 $2 472,25
9th October 2022 1b / 3 3 $1 204,95
9th October 2022 HR / 5 3 $1 204,95
22nd October 2022 1b / 3 3 $1 204,95
22nd October 2022 HR / 5 3 $1 204,95
23rd October 2022 1b / 3 3 $1 204,95
23rd October 2022 HR / 5 3 $1 204,95
28th October 2022 1b / 3 3 $1 204,95
28th October 2022 HR / 5 3 $1 204,95
29th October 2022 1b / 3 3 $1 204,95
29th October 2022 HR / 5 3 $1 204,95
30th October 2022 1b / 3 3 $1 204,95
30th October 2022 HR / 5 3 $1 204,95
4th November 2022 1b / 3 3 $1 068,65
4th November 2022 HR / 5 3 $1 068,65
5th November 2022 1b / 3 3 $1 068,65
5th November 2022 HR / 5 3 $1 068,65
6th November 2022 1b / 3 3 $1 068,65
6th November 2022 HR / 5 3 $1 068,65
11th November 2022 1b / 3 3 $1 068,65
11th November 2022 HR / 5 3 $1 068,65
12th November 2022 1b / 3 3 $1 068,65
12th November 2022 HR / 5 3 $1 068,65
13th November 2022 1b / 3 3 $1 068,65
13th November 2022 HR / 5 3 $1 068,65
18th November 2022 1b / 3 3 $1 068,65
18th November 2022 HR / 5 3 $1 068,65
19th November 2022 1b / 3 3 $1 068,65
19th November 2022 HR / 5 3 $1 068,65
20th November 2022 1b / 3 3 $1 068,65
20th November 2022 HR / 5 3 $1 068,65
25th November 2022 1b / 3 3 $1 068,65
25th November 2022 HR / 5 3 $1 068,65
26th November 2022 1b / 3 3 $1 068,65
26th November 2022 HR / 5 3 $1 068,65
27th November 2022 1b / 3 3 $1 068,65
27th November 2022 HR / 5 3 $1 068,65
2nd December 2022 1b / 3 3 $1 068,65
2nd December 2022 HR / 5 3 $1 068,65
3rd December 2022 1b / 3 3 $1 068,65
3rd December 2022 HR / 5 3 $1 068,65
4th December 2022 1b / 3 3 $1 068,65
4th December 2022 HR / 5 3 $1 068,65
9th December 2022 1b / 3 3 $1 068,65
9th December 2022 HR / 5 3 $1 068,65
10th December 2022 1b / 3 3 $1 068,65
10th December 2022 HR / 5 3 $1 068,65
11th December 2022 1b / 3 3 $1 068,65
11th December 2022 HR / 5 3 $1 068,65
16th December 2022 1b / 3 3 $1 068,65
16th December 2022 HR / 5 3 $1 068,65
17th December 2022 1b / 3 3 $1 068,65
17th December 2022 HR / 5 3 $1 068,65
18th December 2022 1b / 3 3 $1 068,65
18th December 2022 HR / 5 3 $1 068,65
23rd December 2022 1b / 3 3 $1 068,65
23rd December 2022 HR / 5 3 $1 068,65
9th October 2022 1b / 3 5 $2 003,90
9th October 2022 HR / 5 5 $2 003,90
14th October 2022 1b / 3 5 $2 003,90
14th October 2022 HR / 5 5 $2 003,90
15th October 2022 1b / 3 5 $2 003,90
15th October 2022 HR / 5 5 $2 003,90
16th October 2022 1b / 3 5 $2 003,90
16th October 2022 HR / 5 5 $2 003,90
22nd October 2022 1b / 3 5 $2 003,90
22nd October 2022 HR / 5 5 $2 003,90
23rd October 2022 1b / 3 5 $2 003,90
23rd October 2022 HR / 5 5 $2 003,90
28th October 2022 1b / 3 5 $2 003,90
28th October 2022 HR / 5 5 $2 003,90
29th October 2022 1b / 3 5 $2 003,90
29th October 2022 HR / 5 5 $2 003,90
30th October 2022 1b / 3 5 $2 003,90
30th October 2022 HR / 5 5 $2 003,90
4th November 2022 1b / 3 5 $1 763,20
4th November 2022 HR / 5 5 $1 763,20
5th November 2022 1b / 3 5 $1 763,20
5th November 2022 HR / 5 5 $1 763,20
6th November 2022 1b / 3 5 $1 763,20
6th November 2022 HR / 5 5 $1 763,20
11th November 2022 1b / 3 5 $1 763,20
11th November 2022 HR / 5 5 $1 763,20
12th November 2022 1b / 3 5 $1 763,20
12th November 2022 HR / 5 5 $1 763,20
13th November 2022 1b / 3 5 $1 763,20
13th November 2022 HR / 5 5 $1 763,20
18th November 2022 1b / 3 5 $1 763,20
18th November 2022 HR / 5 5 $1 763,20
19th November 2022 1b / 3 5 $1 763,20
19th November 2022 HR / 5 5 $1 763,20
20th November 2022 1b / 3 5 $1 763,20
20th November 2022 HR / 5 5 $1 763,20
25th November 2022 1b / 3 5 $1 763,20
25th November 2022 HR / 5 5 $1 763,20
26th November 2022 1b / 3 5 $1 763,20
26th November 2022 HR / 5 5 $1 763,20
27th November 2022 1b / 3 5 $1 763,20
27th November 2022 HR / 5 5 $1 763,20
2nd December 2022 1b / 3 5 $1 763,20
2nd December 2022 HR / 5 5 $1 763,20
3rd December 2022 1b / 3 5 $1 763,20
3rd December 2022 HR / 5 5 $1 763,20
4th December 2022 1b / 3 5 $1 763,20
4th December 2022 HR / 5 5 $1 763,20
9th December 2022 1b / 3 5 $1 763,20
9th December 2022 HR / 5 5 $1 763,20
10th December 2022 1b / 3 5 $1 763,20
10th December 2022 HR / 5 5 $1 763,20
11th December 2022 1b / 3 5 $1 763,20
11th December 2022 HR / 5 5 $1 763,20
16th December 2022 1b / 3 5 $1 763,20
16th December 2022 HR / 5 5 $1 763,20
17th December 2022 1b / 3 5 $1 763,20
17th December 2022 HR / 5 5 $1 763,20
18th December 2022 1b / 3 5 $1 763,20
18th December 2022 HR / 5 5 $1 763,20
Ontario, Canada
CHECK IN SIZE NIGHTS PRICE
10th December 2022 1b / 4 7 $436,45
Ontario, Canada

No availability !

Ontario, Canada
CHECK IN SIZE NIGHTS PRICE
4th November 2022 St / 4 7 $420,50
11th November 2022 St / 4 7 $420,50
18th November 2022 St / 4 7 $420,50
25th November 2022 St / 4 7 $420,50
9th December 2022 St / 4 7 $420,50
Canada, Quebec
CHECK IN SIZE NIGHTS PRICE
6th November 2022 St / 2 7 $420,50
Quebec, Canada

No availability !

Beaupre, Quebec, Canada

No availability !

Quebec, Canada

No availability !

Manitoba, Canada

No availability !

British Columbia, Canada

No availability !

Haliburton, Ontario, Canada
CHECK IN SIZE NIGHTS PRICE
13th November 2022 St / 4 7 $420,50
26th November 2022 St / 4 7 $420,50
3rd December 2022 St / 4 7 $420,50
4th December 2022 St / 4 7 $420,50
10th December 2022 St / 4 7 $420,50
17th December 2022 St / 4 7 $420,50
18th December 2022 St / 4 7 $420,50
18th December 2022 1b / 4 7 $436,45
Canada, Ontario
CHECK IN SIZE NIGHTS PRICE
2nd December 2022 HR / 2 7 $420,50
Canada, British Columbia
CHECK IN SIZE NIGHTS PRICE
11th November 2022 St / 4 7 $1 461,60
11th November 2022 1b / 4 7 $2 425,85
18th November 2022 St / 4 7 $1 461,60
18th November 2022 1b / 4 7 $2 425,85
9th December 2022 St / 4 7 $1 567,45
9th December 2022 1b / 4 7 $2 531,70
16th December 2022 St / 4 7 $2 230,10
16th December 2022 1b / 4 7 $3 195,80
23rd December 2022 1b / 4 7 $3 195,80
Canada, Ontario
CHECK IN SIZE NIGHTS PRICE
14th October 2022 HR / 4 3 $903,35
15th October 2022 St / 2 3 $1 084,60
15th October 2022 St / 2 3 $1 084,60
15th October 2022 HR / 4 3 $903,35
16th October 2022 St / 2 3 $1 084,60
16th October 2022 HR / 4 3 $903,35
21st October 2022 St / 2 3 $1 084,60
21st October 2022 HR / 4 3 $903,35
22nd October 2022 St / 2 3 $1 084,60
22nd October 2022 HR / 4 3 $903,35
23rd October 2022 St / 2 3 $1 084,60
23rd October 2022 HR / 4 3 $903,35
28th October 2022 St / 2 3 $1 084,60
28th October 2022 HR / 4 3 $903,35
29th October 2022 St / 2 3 $1 084,60
29th October 2022 HR / 4 3 $903,35
30th October 2022 St / 2 3 $1 084,60
30th October 2022 HR / 4 3 $903,35
4th November 2022 St / 2 3 $917,85
4th November 2022 HR / 4 3 $752,55
5th November 2022 St / 2 3 $917,85
5th November 2022 HR / 4 3 $752,55
6th November 2022 St / 2 3 $917,85
6th November 2022 HR / 4 3 $752,55
11th November 2022 St / 2 3 $917,85
11th November 2022 HR / 4 3 $752,55
12th November 2022 St / 2 3 $917,85
12th November 2022 HR / 4 3 $752,55
13th November 2022 St / 2 3 $917,85
13th November 2022 HR / 4 3 $752,55
18th November 2022 St / 2 3 $917,85
18th November 2022 HR / 4 3 $752,55
19th November 2022 St / 2 3 $917,85
19th November 2022 HR / 4 3 $752,55
20th November 2022 St / 2 3 $917,85
20th November 2022 HR / 4 3 $752,55
25th November 2022 St / 2 3 $917,85
25th November 2022 HR / 4 3 $752,55
26th November 2022 St / 2 3 $917,85
26th November 2022 HR / 4 3 $752,55
27th November 2022 St / 2 3 $917,85
27th November 2022 HR / 4 3 $752,55
2nd December 2022 St / 2 3 $917,85
2nd December 2022 HR / 4 3 $752,55
3rd December 2022 St / 2 3 $917,85
3rd December 2022 HR / 4 3 $752,55
4th December 2022 St / 2 3 $917,85
4th December 2022 HR / 4 3 $752,55
9th December 2022 St / 2 3 $917,85
9th December 2022 HR / 4 3 $752,55
10th December 2022 St / 2 3 $917,85
10th December 2022 HR / 4 3 $752,55
11th December 2022 St / 2 3 $917,85
11th December 2022 HR / 4 3 $752,55
16th December 2022 St / 2 3 $917,85
16th December 2022 HR / 4 3 $752,55
17th December 2022 St / 2 3 $917,85
17th December 2022 HR / 4 3 $752,55
18th December 2022 St / 2 3 $917,85
18th December 2022 HR / 4 3 $752,55
23rd December 2022 St / 2 3 $917,85
23rd December 2022 HR / 4 3 $752,55
24th December 2022 St / 2 3 $917,85
24th December 2022 HR / 4 3 $752,55
25th December 2022 St / 2 3 $917,85
25th December 2022 HR / 4 3 $752,55
30th December 2022 St / 2 3 $917,85
30th December 2022 HR / 4 3 $752,55
31st December 2022 St / 2 3 $917,85
1st January 2023 St / 2 3 $917,85
1st January 2023 HR / 4 3 $752,55
6th January 2023 St / 2 3 $783,00
6th January 2023 HR / 4 3 $707,60
7th January 2023 St / 2 3 $783,00
7th January 2023 HR / 4 3 $707,60
8th January 2023 St / 2 3 $783,00
8th January 2023 HR / 4 3 $707,60
13th January 2023 St / 2 3 $783,00
13th January 2023 HR / 4 3 $707,60
14th January 2023 St / 2 3 $783,00
14th January 2023 HR / 4 3 $707,60
15th January 2023 St / 2 3 $783,00
15th January 2023 HR / 4 3 $707,60
20th January 2023 St / 2 3 $783,00
20th January 2023 HR / 4 3 $707,60
21st January 2023 St / 2 3 $783,00
21st January 2023 HR / 4 3 $707,60
22nd January 2023 St / 2 3 $783,00
22nd January 2023 HR / 4 3 $707,60
27th January 2023 St / 2 3 $783,00
27th January 2023 HR / 4 3 $707,60
28th January 2023 St / 2 3 $783,00
28th January 2023 HR / 4 3 $707,60
29th January 2023 St / 2 3 $783,00
29th January 2023 HR / 4 3 $707,60
3rd February 2023 St / 2 3 $783,00
3rd February 2023 HR / 4 3 $707,60
4th February 2023 St / 2 3 $783,00
4th February 2023 HR / 4 3 $707,60
5th February 2023 St / 2 3 $783,00
5th February 2023 HR / 4 3 $707,60
10th February 2023 St / 2 3 $783,00
10th February 2023 HR / 4 3 $707,60
11th February 2023 St / 2 3 $783,00
11th February 2023 HR / 4 3 $707,60
12th February 2023 St / 2 3 $783,00
12th February 2023 HR / 4 3 $707,60
17th February 2023 St / 2 3 $783,00
17th February 2023 HR / 4 3 $707,60
18th February 2023 St / 2 3 $783,00
18th February 2023 HR / 4 3 $707,60
19th February 2023 St / 2 3 $783,00
19th February 2023 HR / 4 3 $707,60
24th February 2023 St / 2 3 $783,00
24th February 2023 HR / 4 3 $707,60
25th February 2023 St / 2 3 $783,00
25th February 2023 HR / 4 3 $707,60
26th February 2023 St / 2 3 $783,00
26th February 2023 HR / 4 3 $707,60
3rd March 2023 St / 2 3 $783,00
3rd March 2023 HR / 4 3 $707,60
4th March 2023 St / 2 3 $783,00
4th March 2023 HR / 4 3 $707,60
5th March 2023 St / 2 3 $783,00
5th March 2023 HR / 4 3 $707,60
10th March 2023 St / 2 3 $783,00
10th March 2023 HR / 4 3 $707,60
11th March 2023 St / 2 3 $783,00
11th March 2023 HR / 4 3 $707,60
12th March 2023 St / 2 3 $783,00
12th March 2023 HR / 4 3 $707,60
14th October 2022 St / 2 7 $2 517,20
14th October 2022 HR / 4 7 $2 095,25
15th October 2022 St / 2 7 $2 517,20
15th October 2022 HR / 4 7 $2 095,25
16th October 2022 St / 2 7 $2 517,20
16th October 2022 HR / 4 7 $2 095,25
21st October 2022 St / 2 7 $2 517,20
21st October 2022 HR / 4 7 $2 095,25
22nd October 2022 St / 2 7 $2 517,20
22nd October 2022 HR / 4 7 $2 095,25
23rd October 2022 St / 2 7 $2 517,20
23rd October 2022 HR / 4 7 $2 095,25
28th October 2022 St / 2 7 $2 517,20
28th October 2022 HR / 4 7 $2 095,25
29th October 2022 St / 2 7 $2 517,20
29th October 2022 HR / 4 7 $2 095,25
30th October 2022 St / 2 7 $2 517,20
30th October 2022 HR / 4 7 $2 095,25
4th November 2022 St / 2 7 $2 140,20
4th November 2022 HR / 4 7 $1 747,25
5th November 2022 St / 2 7 $2 140,20
5th November 2022 HR / 4 7 $1 747,25
6th November 2022 St / 2 7 $2 140,20
6th November 2022 HR / 4 7 $1 747,25
11th November 2022 St / 2 7 $2 140,20
11th November 2022 HR / 4 7 $1 747,25
12th November 2022 St / 2 7 $2 140,20
12th November 2022 HR / 4 7 $1 747,25
13th November 2022 St / 2 7 $2 140,20
13th November 2022 HR / 4 7 $1 747,25
18th November 2022 St / 2 7 $2 140,20
18th November 2022 HR / 4 7 $1 747,25
19th November 2022 St / 2 7 $2 140,20
19th November 2022 HR / 4 7 $1 747,25
20th November 2022 St / 2 7 $2 140,20
20th November 2022 HR / 4 7 $1 747,25
25th November 2022 St / 2 7 $2 140,20
25th November 2022 HR / 4 7 $1 747,25
26th November 2022 St / 2 7 $2 140,20
26th November 2022 HR / 4 7 $1 747,25
27th November 2022 St / 2 7 $2 140,20
27th November 2022 HR / 4 7 $1 747,25
2nd December 2022 St / 2 7 $2 140,20
2nd December 2022 HR / 4 7 $1 747,25
3rd December 2022 St / 2 7 $2 140,20
3rd December 2022 HR / 4 7 $1 747,25
4th December 2022 St / 2 7 $2 140,20
4th December 2022 HR / 4 7 $1 747,25
9th December 2022 St / 2 7 $2 140,20
9th December 2022 HR / 4 7 $1 747,25
10th December 2022 St / 2 7 $2 140,20
10th December 2022 HR / 4 7 $1 747,25
11th December 2022 St / 2 7 $2 140,20
11th December 2022 HR / 4 7 $1 747,25
16th December 2022 St / 2 7 $2 140,20
16th December 2022 HR / 4 7 $1 747,25
17th December 2022 St / 2 7 $2 140,20
17th December 2022 HR / 4 7 $1 747,25
18th December 2022 St / 2 7 $2 140,20
18th December 2022 HR / 4 7 $1 747,25
23rd December 2022 St / 2 7 $2 140,20
23rd December 2022 HR / 4 7 $1 747,25
24th December 2022 St / 2 7 $2 140,20
24th December 2022 HR / 4 7 $1 747,25
25th December 2022 St / 2 7 $2 140,20
25th December 2022 HR / 4 7 $1 747,25
30th December 2022 St / 2 7 $2 140,20
30th December 2022 HR / 4 7 $1 747,25
31st December 2022 St / 2 7 $2 140,20
31st December 2022 HR / 4 7 $1 747,25
1st January 2023 St / 2 7 $2 140,20
1st January 2023 HR / 4 7 $1 747,25
6th January 2023 St / 2 7 $1 808,15
6th January 2023 HR / 4 7 $1 626,90
7th January 2023 St / 2 7 $1 808,15
7th January 2023 HR / 4 7 $1 626,90
8th January 2023 St / 2 7 $1 808,15
8th January 2023 HR / 4 7 $1 626,90
13th January 2023 St / 2 7 $1 808,15
13th January 2023 HR / 4 7 $1 626,90
14th January 2023 St / 2 7 $1 808,15
14th January 2023 HR / 4 7 $1 626,90
15th January 2023 St / 2 7 $1 808,15
15th January 2023 HR / 4 7 $1 626,90
20th January 2023 St / 2 7 $1 808,15
20th January 2023 HR / 4 7 $1 626,90
21st January 2023 St / 2 7 $1 808,15
21st January 2023 HR / 4 7 $1 626,90
22nd January 2023 St / 2 7 $1 808,15
22nd January 2023 HR / 4 7 $1 626,90
27th January 2023 St / 2 7 $1 808,15
27th January 2023 HR / 4 7 $1 626,90
28th January 2023 St / 2 7 $1 808,15
28th January 2023 HR / 4 7 $1 626,90
29th January 2023 St / 2 7 $1 808,15
29th January 2023 HR / 4 7 $1 626,90
3rd February 2023 St / 2 7 $1 808,15
3rd February 2023 HR / 4 7 $1 626,90
4th February 2023 St / 2 7 $1 808,15
4th February 2023 HR / 4 7 $1 626,90
5th February 2023 St / 2 7 $1 808,15
5th February 2023 HR / 4 7 $1 626,90
10th February 2023 St / 2 7 $1 808,15
10th February 2023 HR / 4 7 $1 626,90
11th February 2023 St / 2 7 $1 808,15
11th February 2023 HR / 4 7 $1 626,90
12th February 2023 St / 2 7 $1 808,15
12th February 2023 HR / 4 7 $1 626,90
17th February 2023 St / 2 7 $1 808,15
17th February 2023 HR / 4 7 $1 626,90
18th February 2023 St / 2 7 $1 808,15
18th February 2023 HR / 4 7 $1 626,90
19th February 2023 St / 2 7 $1 808,15
19th February 2023 HR / 4 7 $1 626,90
24th February 2023 St / 2 7 $1 808,15
24th February 2023 HR / 4 7 $1 626,90
25th February 2023 St / 2 7 $1 808,15
25th February 2023 HR / 4 7 $1 626,90
26th February 2023 St / 2 7 $1 808,15
26th February 2023 HR / 4 7 $1 626,90
3rd March 2023 St / 2 7 $1 808,15
3rd March 2023 HR / 4 7 $1 626,90
4th March 2023 St / 2 7 $1 808,15
4th March 2023 HR / 4 7 $1 626,90
5th March 2023 St / 2 7 $1 808,15
5th March 2023 HR / 4 7 $1 626,90
10th March 2023 St / 2 7 $1 808,15
10th March 2023 HR / 4 7 $1 626,90
11th March 2023 St / 2 7 $1 808,15
11th March 2023 HR / 4 7 $1 626,90
12th March 2023 St / 2 7 $1 808,15
12th March 2023 HR / 4 7 $1 626,90
Canada, Ontario
CHECK IN SIZE NIGHTS PRICE
9th October 2022 HR / 2 3 $691,65
9th October 2022 HR / 4 3 $691,65
16th October 2022 HR / 2 3 $691,65
16th October 2022 HR / 4 3 $691,65
23rd October 2022 HR / 2 3 $691,65
23rd October 2022 HR / 4 3 $691,65
30th October 2022 HR / 2 3 $677,15
30th October 2022 HR / 4 3 $677,15
6th November 2022 HR / 2 3 $677,15
13th November 2022 HR / 2 3 $677,15
13th November 2022 HR / 4 3 $677,15
20th November 2022 HR / 2 3 $677,15
20th November 2022 HR / 4 3 $677,15
27th November 2022 HR / 2 3 $677,15
27th November 2022 HR / 4 3 $677,15
4th December 2022 HR / 2 3 $677,15
4th December 2022 HR / 4 3 $677,15
11th December 2022 HR / 2 3 $677,15
11th December 2022 HR / 4 3 $677,15
18th December 2022 HR / 2 3 $677,15
18th December 2022 HR / 4 3 $677,15
25th December 2022 HR / 2 3 $677,15
25th December 2022 HR / 4 3 $677,15
9th October 2022 HR / 2 5 $1 129,55
9th October 2022 HR / 4 5 $1 129,55
16th October 2022 HR / 2 5 $1 129,55
16th October 2022 HR / 4 5 $1 129,55
23rd October 2022 HR / 2 5 $1 129,55
23rd October 2022 HR / 4 5 $1 129,55
30th October 2022 HR / 2 5 $1 099,10
30th October 2022 HR / 4 5 $1 099,10
6th November 2022 HR / 2 5 $1 099,10
6th November 2022 HR / 4 5 $1 099,10
13th November 2022 HR / 2 5 $1 099,10
13th November 2022 HR / 4 5 $1 099,10
20th November 2022 HR / 2 5 $1 099,10
20th November 2022 HR / 4 5 $1 099,10
27th November 2022 HR / 2 5 $1 099,10
27th November 2022 HR / 4 5 $1 099,10
4th December 2022 HR / 2 5 $1 099,10
4th December 2022 HR / 4 5 $1 099,10
11th December 2022 HR / 2 5 $1 099,10
11th December 2022 HR / 4 5 $1 099,10
18th December 2022 HR / 2 5 $1 099,10
Canada, Quebec
CHECK IN SIZE NIGHTS PRICE
9th October 2022 HR / 2 7 $3 179,85
14th October 2022 HR / 2 7 $3 179,85
15th October 2022 HR / 2 7 $3 179,85
16th October 2022 HR / 2 7 $3 179,85
21st October 2022 HR / 2 7 $3 179,85
22nd October 2022 HR / 2 7 $3 179,85
23rd October 2022 HR / 2 7 $3 179,85
28th October 2022 HR / 2 7 $3 179,85
29th October 2022 HR / 2 7 $3 179,85
30th October 2022 HR / 2 7 $3 179,85
4th November 2022 HR / 2 7 $2 109,75
5th November 2022 HR / 2 7 $2 109,75
6th November 2022 HR / 2 7 $2 109,75
11th November 2022 HR / 2 7 $2 109,75
12th November 2022 HR / 2 7 $2 109,75
13th November 2022 HR / 2 7 $2 109,75
18th November 2022 HR / 2 7 $2 109,75
19th November 2022 HR / 2 7 $2 109,75
20th November 2022 HR / 2 7 $2 109,75
25th November 2022 HR / 2 7 $2 109,75
26th November 2022 HR / 2 7 $2 109,75
27th November 2022 HR / 2 7 $2 109,75
2nd December 2022 HR / 2 7 $2 109,75
3rd December 2022 HR / 2 7 $2 109,75
4th December 2022 HR / 2 7 $2 109,75
9th December 2022 HR / 2 7 $2 109,75
10th December 2022 HR / 2 7 $2 109,75
11th December 2022 HR / 2 7 $2 109,75
16th December 2022 HR / 2 7 $2 109,75
17th December 2022 HR / 2 7 $2 109,75
18th December 2022 HR / 2 7 $2 109,75
23rd December 2022 HR / 2 7 $2 109,75
24th December 2022 HR / 2 7 $2 109,75
9th October 2022 HR / 2 3 $1 370,25
14th October 2022 HR / 2 3 $1 370,25
15th October 2022 HR / 2 3 $1 370,25
16th October 2022 HR / 2 3 $1 370,25
21st October 2022 HR / 2 3 $1 370,25
22nd October 2022 HR / 2 3 $1 370,25
23rd October 2022 HR / 2 3 $1 370,25
28th October 2022 HR / 2 3 $1 370,25
29th October 2022 HR / 2 3 $1 370,25
30th October 2022 HR / 2 3 $1 370,25
4th November 2022 HR / 2 3 $1 009,20
5th November 2022 HR / 2 3 $1 009,20
6th November 2022 HR / 2 3 $1 009,20
11th November 2022 HR / 2 3 $1 009,20
12th November 2022 HR / 2 3 $1 009,20
13th November 2022 HR / 2 3 $1 009,20
18th November 2022 HR / 2 3 $1 009,20
19th November 2022 HR / 2 3 $1 009,20
20th November 2022 HR / 2 3 $1 009,20
25th November 2022 HR / 2 3 $1 009,20
26th November 2022 HR / 2 3 $1 009,20
27th November 2022 HR / 2 3 $1 009,20
2nd December 2022 HR / 2 3 $1 009,20
3rd December 2022 HR / 2 3 $1 009,20
4th December 2022 HR / 2 3 $1 009,20
9th December 2022 HR / 2 3 $1 009,20
10th December 2022 HR / 2 3 $1 009,20
11th December 2022 HR / 2 3 $1 009,20
16th December 2022 HR / 2 3 $1 009,20
17th December 2022 HR / 2 3 $1 009,20
18th December 2022 HR / 2 3 $1 009,20
23rd December 2022 HR / 2 3 $1 009,20
24th December 2022 HR / 2 3 $1 009,20
25th December 2022 HR / 2 3 $1 009,20
9th October 2022 HR / 2 5 $2 260,55
14th October 2022 HR / 2 5 $2 260,55
15th October 2022 HR / 2 5 $2 260,55
16th October 2022 HR / 2 5 $2 260,55
21st October 2022 HR / 2 5 $2 260,55
22nd October 2022 HR / 2 5 $2 260,55
23rd October 2022 HR / 2 5 $2 260,55
28th October 2022 HR / 2 5 $2 260,55
29th October 2022 HR / 2 5 $2 260,55
30th October 2022 HR / 2 5 $2 260,55
4th November 2022 HR / 2 5 $1 521,05
5th November 2022 HR / 2 5 $1 521,05
6th November 2022 HR / 2 5 $1 521,05
11th November 2022 HR / 2 5 $1 521,05
12th November 2022 HR / 2 5 $1 521,05
13th November 2022 HR / 2 5 $1 521,05
18th November 2022 HR / 2 5 $1 521,05
19th November 2022 HR / 2 5 $1 521,05
20th November 2022 HR / 2 5 $1 521,05
25th November 2022 HR / 2 5 $1 521,05
26th November 2022 HR / 2 5 $1 521,05
27th November 2022 HR / 2 5 $1 521,05
2nd December 2022 HR / 2 5 $1 521,05
3rd December 2022 HR / 2 5 $1 521,05
4th December 2022 HR / 2 5 $1 521,05
9th December 2022 HR / 2 5 $1 521,05
10th December 2022 HR / 2 5 $1 521,05
11th December 2022 HR / 2 5 $1 521,05
16th December 2022 HR / 2 5 $1 521,05
17th December 2022 HR / 2 5 $1 521,05
18th December 2022 HR / 2 5 $1 521,05
23rd December 2022 HR / 2 5 $1 521,05
24th December 2022 HR / 2 5 $1 521,05
25th December 2022 HR / 2 5 $1 521,05
Canada, Ontario
CHECK IN SIZE NIGHTS PRICE
9th October 2022 HR / 3 7 $1 416,65
9th October 2022 HR / 5 7 $1 537,00
14th October 2022 HR / 3 7 $1 416,65
14th October 2022 HR / 5 7 $1 537,00
15th October 2022 HR / 3 7 $1 416,65
15th October 2022 HR / 5 7 $1 537,00
16th October 2022 HR / 3 7 $1 416,65
16th October 2022 HR / 5 7 $1 537,00
21st October 2022 HR / 3 7 $1 416,65
21st October 2022 HR / 5 7 $1 537,00
22nd October 2022 HR / 3 7 $1 416,65
22nd October 2022 HR / 5 7 $1 537,00
23rd October 2022 HR / 3 7 $1 416,65
23rd October 2022 HR / 5 7 $1 537,00
28th October 2022 HR / 3 7 $1 416,65
28th October 2022 HR / 5 7 $1 537,00
29th October 2022 HR / 3 7 $1 416,65
29th October 2022 HR / 5 7 $1 537,00
30th October 2022 HR / 3 7 $1 416,65
30th October 2022 HR / 5 7 $1 537,00
4th November 2022 HR / 3 7 $1 416,65
4th November 2022 HR / 5 7 $1 537,00
5th November 2022 HR / 3 7 $1 416,65
5th November 2022 HR / 5 7 $1 537,00
6th November 2022 HR / 3 7 $1 416,65
6th November 2022 HR / 5 7 $1 537,00
11th November 2022 HR / 3 7 $1 416,65
11th November 2022 HR / 5 7 $1 537,00
12th November 2022 HR / 3 7 $1 416,65
12th November 2022 HR / 5 7 $1 537,00
13th November 2022 HR / 3 7 $1 416,65
13th November 2022 HR / 5 7 $1 537,00
18th November 2022 HR / 3 7 $1 416,65
