India
Where do you want to stay?
CHOOSE YOUR AFFORDABLE ACCOMMODATION
Size: 1b - 1 bedroom; 2b - 2 bedroom; 3b - 3 bedroom; 4b - 4 bedroom; St - Studio; HR - Hotel room.
Amount of people is indicated under size: Example 2+1 = 2 Adults + 1 Child under 18 years; 2 = 2 Adults.
Price: Total package price for the number of nights and people.
Achrol Niwas
Jaipur, West-India, India
Sorry, we are all sold out at the moment!
Amrutha Castle Hyderabad
Hyderabad, South-India, India
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | St / 2+2 | 7 | $375,55 | |||
| 7th October 2022 | St / 2+2 | 7 | $375,55 | |||
| 14th October 2022 | St / 2+2 | 7 | $375,55 | |||
| 11th November 2022 | St / 2+2 | 7 | $375,55 | |||
| 18th November 2022 | St / 2+2 | 7 | $375,55 | |||
| 25th November 2022 | St / 2+2 | 7 | $375,55 |
Club Jiva @ Shilpi Hill Resort, Gujarat
India, West-India, Gujarat
Sorry, we are all sold out at the moment!
Danta Resort, Coorg
India, South-India, Karnataka
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | HR / 2 | 7 | $414,70 | |||
| 30th September 2022 | HR / 2 | 7 | $414,70 | |||
| 14th October 2022 | HR / 2 | 7 | $414,70 | |||
| 4th November 2022 | HR / 2 | 7 | $414,70 | |||
| 11th November 2022 | HR / 2 | 7 | $414,70 | |||
| 18th November 2022 | HR / 2 | 7 | $414,70 |
Great Holiday Club @ Galleu Hill
India, North-India, Himachal Pradesh
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 16th September 2022 | St / 2+1 | 7 | $420,50 | |||
| 23rd September 2022 | St / 2+1 | 7 | $420,50 | |||
| 30th September 2022 | St / 2+1 | 7 | $420,50 |
Hotel Shevaroys, Yercaud
India, South-India, Tamil Nadu
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 17th October 2022 | 1b / 4 | 7 | $452,40 | |||
| 31st October 2022 | 1b / 4 | 7 | $452,40 | |||
| 14th November 2022 | 1b / 4 | 7 | $452,40 | |||
| 21st November 2022 | 1b / 4 | 7 | $452,40 |
Karma Royal Haathi Mahal
India, Goa-India
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 17th September 2022 | HR / 2 | 7 | $527,80 |
Karma Sitabani, Jim Corbett
India, North-India, Uttarakhand
Sorry, we are all sold out at the moment!
Narayani Heights Ahmedabad
India, West-India, Gujarat
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 16th September 2022 | St / 2+2 | 7 | $420,50 | |||
| 23rd September 2022 | St / 2+2 | 7 | $420,50 | |||
| 30th September 2022 | St / 2+2 | 7 | $420,50 | |||
| 7th October 2022 | St / 2+2 | 7 | $420,50 | |||
| 14th October 2022 | St / 2+2 | 7 | $420,50 | |||
| 21st October 2022 | St / 2+2 | 7 | $420,50 | |||
| 28th October 2022 | St / 2+2 | 7 | $420,50 | |||
| 4th November 2022 | St / 2+2 | 7 | $420,50 | |||
| 11th November 2022 | St / 2+2 | 7 | $420,50 | |||
| 18th November 2022 | St / 2+2 | 7 | $420,50 |
Nidhivan Sarovar Portico, Mathura
India, North-India, Uttar Pradesh
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | HR / 3 | 7 | $414,70 |
Palm Greens Club, Ahmedabad
India, West-India, Gujarat
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 26th August 2022 | St / 4 | 7 | $420,50 | |||
| 9th September 2022 | St / 3 | 7 | $420,50 |
Phoenix Park Inn Resort, Goa
India, Goa-India, North Goa
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 20th August 2022 | St / 2 | 7 | $600.30 |
Rainforest Resort & Spa
India, West-India, Maharashtra
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 14th October 2022 | HR / 2 | 7 | $285,65 | |||
| 21st October 2022 | 1b / 4 | 7 | $314,65 | |||
| 21st October 2022 | HR / 2 | 7 | $285,65 | |||
| 28th October 2022 | 1b / 4 | 7 | $314,65 | |||
| 28th October 2022 | HR / 2 | 7 | $285,65 | |||
| 4th November 2022 | 1b / 4 | 7 | $314,65 | |||
| 4th November 2022 | HR / 2 | 7 | $285,65 | |||
| 11th November 2022 | 1b / 4 | 7 | $314,65 | |||
| 11th November 2022 | HR / 2 | 7 | $285,65 | |||
| 18th November 2022 | 1b / 4 | 7 | $314,65 | |||
| 18th November 2022 | HR / 2 | 7 | $285,65 | |||
| 25th November 2022 | 1b / 4 | 7 | $314,65 | |||
| 25th November 2022 | HR / 2 | 7 | $285,65 | |||
| 2nd December 2022 | 1b / 4 | 7 | $314,65 | |||
| 2nd December 2022 | HR / 2 | 7 | $285,65 | |||
| 9th December 2022 | 1b / 4 | 7 | $314,65 | |||
| 9th December 2022 | HR / 2 | 7 | $285,65 | |||
| 16th December 2022 | 1b / 4 | 7 | $314,65 | |||
| 16th December 2022 | HR / 2 | 7 | $285,65 | |||
| 23rd December 2022 | HR / 2 | 7 | $285,65 | |||
| 30th December 2022 | 1b / 4 | 7 | $314,65 | |||
| 30th December 2022 | HR / 2 | 7 | $285,65 |
Shimla Havens Resort
India, North-India, Himachal Pradesh
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | St / 2 | 7 | $420,50 | |||
| 14th October 2022 | St / 2 | 7 | $420,50 | |||
| 14th October 2022 | 1b / 4 | 7 | $466,90 | |||
| 21st October 2022 | St / 2 | 7 | $420,50 | |||
| 28th October 2022 | St / 2 | 7 | $420,50 | |||
| 4th November 2022 | St / 2 | 7 | $420,50 | |||
| 11th November 2022 | St / 2 | 7 | $420,50 | |||
| 11th November 2022 | 1b / 4 | 7 | $466,90 | |||
| 18th November 2022 | St / 2 | 7 | $420,50 | |||
| 25th November 2022 | St / 2 | 7 | $420,50 |
Symphony Samudra, Andaman
India, East-India, West Bengal
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 16th September 2022 | HR / 3 | 7 | $269,70 | |||
| 23rd September 2022 | HR / 3 | 7 | $269,70 | |||
| 30th September 2022 | HR / 3 | 7 | $269,70 | |||
| 7th October 2022 | HR / 3 | 7 | $285,65 | |||
| 14th October 2022 | HR / 3 | 7 | $285,65 | |||
| 28th October 2022 | HR / 3 | 7 | $285,65 | |||
| 11th November 2022 | HR / 3 | 7 | $285,65 | |||
| 18th November 2022 | HR / 3 | 7 | $285,65 | |||
| 25th November 2022 | HR / 3 | 7 | $285,65 | |||
| 2nd December 2022 | HR / 3 | 7 | $285,65 | |||
| 9th December 2022 | HR / 3 | 7 | $285,65 | |||
| 6th January 2023 | HR / 3 | 7 | $255,20 | |||
| 20th January 2023 | HR / 3 | 7 | $255,20 | |||
| 3rd February 2023 | HR / 3 | 7 | $255,20 | |||
| 17th February 2023 | HR / 3 | 7 | $255,20 | |||
| 24th February 2023 | HR / 3 | 7 | $255,20 |
Tathastu Resort, Turia
India, West-India, Madhya Pradesh
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | St / 3 | 7 | $414,70 | |||
| 14th October 2022 | St / 3 | 7 | $414,70 | |||
| 18th November 2022 | St / 3 | 7 | $414,70 | |||
| 25th November 2022 | St / 3 | 7 | $414,70 |
The Country Club Valley Vista
India, South-India, Tamil Nadu
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 16th September 2022 | St / 2+2 | 7 | $375,55 | |||
| 23rd September 2022 | St / 2+2 | 7 | $375,55 | |||
| 7th October 2022 | St / 2+2 | 7 | $375,55 | |||
| 14th October 2022 | St / 2+2 | 7 | $375,55 | |||
| 11th November 2022 | St / 2+2 | 7 | $375,55 | |||
| 18th November 2022 | St / 2+2 | 7 | $375,55 | |||
| 25th November 2022 | St / 2+2 | 7 | $375,55 |
The Country Club Wildlife Resort
Bandipur, South-India, India
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 16th September 2022 | St / 2+2 | 7 | $375,55 | |||
| 23rd September 2022 | St / 2+2 | 7 | $375,55 | |||
| 7th October 2022 | St / 2+2 | 7 | $375,55 | |||
| 14th October 2022 | St / 2+2 | 7 | $375,55 | |||
| 11th November 2022 | St / 2+2 | 7 | $375,55 | |||
| 18th November 2022 | St / 2+2 | 7 | $375,55 | |||
| 25th November 2022 | St / 2+2 | 7 | $375,55 |
The Country Spa Wellness Beach
India, South-India, Kerala
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 16th September 2022 | St / 2+1 | 7 | $375,55 | |||
| 23rd September 2022 | St / 2+1 | 7 | $375,55 | |||
| 7th October 2022 | St / 2+2 | 7 | $375,55 | |||
| 14th October 2022 | St / 2+2 | 7 | $375,55 | |||
| 11th November 2022 | St / 2+2 | 7 | $375,55 | |||
| 18th November 2022 | St / 2+2 | 7 | $375,55 | |||
| 25th November 2022 | St / 2+2 | 7 | $375,55 |
Timber Trail Heights, Parwanoo
India, North-India, Himachal Pradesh
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 26th August 2022 | St / 3 | 7 | $414,70 | |||
| 9th September 2022 | St / 3 | 7 | $414,70 | |||
| 30th September 2022 | St / 3 | 7 | $414,70 | |||
| 21st October 2022 | St / 3 | 7 | $414,70 | |||
| 4th November 2022 | St / 3 | 7 | $414,70 | |||
| 18th November 2022 | St / 3 | 7 | $414,70 |
Times Club Dwarka
India, West-India, Gujarat
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 26th August 2022 | HR / 2 | 7 | $414,70 | |||
| 9th September 2022 | HR / 2 | 7 | $414,70 | |||
| 16th September 2022 | HR / 2 | 7 | $414,70 | |||
| 23rd September 2022 | HR / 2 | 7 | $414,70 | |||
| 30th September 2022 | HR / 2 | 7 | $414,70 | |||
| 14th October 2022 | HR / 2 | 7 | $414,70 | |||
| 11th November 2022 | HR / 2 | 7 | $414,70 | |||
| 18th November 2022 | HR / 2 | 7 | $414,70 | |||
| 25th November 2022 | HR / 2 | 7 | $414,70 |
Times Flute Boutique Hotel, Jaipur
India, West-India, Rajasthan
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 26th August 2022 | HR / 2 | 7 | $414,70 | |||
| 9th September 2022 | HR / 2 | 7 | $414,70 | |||
| 16th September 2022 | HR / 2 | 7 | $414,70 | |||
| 23rd September 2022 | HR / 2 | 7 | $414,70 | |||
| 30th September 2022 | HR / 2 | 7 | $414,70 | |||
| 18th November 2022 | HR / 2 | 7 | $414,70 | |||
| 25th November 2022 | HR / 2 | 7 | $414,70 |
Times Rajmahal, Nathdwara
India, West-India, Rajasthan
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 9th September 2022 | HR / 2 | 7 | $406,00 | |||
| 16th September 2022 | HR / 2 | 7 | $406,00 | |||
| 23rd September 2022 | HR / 2 | 7 | $406,00 | |||
| 30th September 2022 | HR / 2 | 7 | $406,00 | |||
| 14th October 2022 | HR / 2 | 7 | $285,65 | |||
| 14th October 2022 | HR / 2 | 7 | $406,00 | |||
| 11th November 2022 | HR / 2 | 7 | $285,65 | |||
| 11th November 2022 | HR / 2 | 7 | $406,00 | |||
| 18th November 2022 | HR / 2 | 7 | $285,65 | |||
| 18th November 2022 | HR / 2 | 7 | $406,00 | |||
| 2nd December 2022 | HR / 2 | 7 | $285,65 | |||
| 9th December 2022 | HR / 2 | 7 | $285,65 | |||
| 16th December 2022 | HR / 2 | 7 | $285,65 | |||
| 6th January 2023 | HR / 2 | 7 | $255,20 | |||
| 13th January 2023 | HR / 2 | 7 | $255,20 | |||
| 27th January 2023 | HR / 2 | 7 | $255,20 | |||
| 3rd February 2023 | HR / 2 | 7 | $255,20 | |||
| 10th February 2023 | HR / 2 | 7 | $255,20 | |||
| 17th February 2023 | HR / 2 | 7 | $255,20 | |||
| 24th February 2023 | HR / 2 | 7 | $255,20 | |||
| 10th March 2023 | HR / 2 | 7 | $255,20 | |||
| 17th March 2023 | HR / 2 | 7 | $255,20 | |||
| 24th March 2023 | HR / 2 | 7 | $255,20 | |||
| 31st March 2023 | HR / 2 | 7 | $255,20 | |||
| 7th April 2023 | HR / 2 | 7 | $255,20 | |||
| 14th April 2023 | HR / 2 | 7 | $255,20 | |||
| 21st April 2023 | HR / 2 | 7 | $255,20 | |||
| 28th April 2023 | HR / 2 | 7 | $255,20 | |||
| 5th May 2023 | HR / 2 | 7 | $255,20 | |||
| 12th May 2023 | HR / 2 | 7 | $255,20 | |||
| 19th May 2023 | HR / 2 | 7 | $255,20 | |||
| 26th May 2023 | HR / 2 | 7 | $255,20 | |||
| 2nd June 2023 | HR / 2 | 7 | $255,20 | |||
| 9th June 2023 | HR / 2 | 7 | $255,20 | |||
| 16th June 2023 | HR / 2 | 7 | $255,20 | |||
| 23rd June 2023 | HR / 2 | 7 | $255,20 |
Winsome Resort and Spa
Khempur, North-India, India
No availability !