Japan
Where do you want to stay?
CHOOSE YOUR AFFORDABLE ACCOMMODATION
Size: 1b - 1 bedroom; 2b - 2 bedroom; 3b - 3 bedroom; 4b - 4 bedroom; St - Studio; HR - Hotel room.
Amount of people is indicated under size: Example 2+1 = 2 Adults + 1 Child under 18 years; 2 = 2 Adults.
Price: Total package price for the number of nights and people.
Tokyu Vacations Izukogen
Japan, Ito
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 14th November 2022 | 2b / 6 | 4 | $1 265,85 | |||
| 28th November 2022 | 2b / 6 | 4 | $1 190,45 | |||
| 5th December 2022 | 2b / 6 | 4 | $1 190,45 | |||
| 12th December 2022 | 2b / 6 | 4 | $1 190,45 | |||
| 16th January 2023 | 2b / 6 | 4 | $964,25 | |||
| 23rd January 2023 | 2b / 6 | 4 | $964,25 |
Tokyu Vacations Karuizawa
Japan, Nagano,
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 25th November 2022 | 2b / 6 | 3 | $1 174,50 | |||
| 2nd December 2022 | 2b / 6 | 3 | $1 039,65 | |||
| 16th December 2022 | 2b / 6 | 3 | $1 068,65 | |||
| 13th January 2023 | 2b / 6 | 3 | $858,40 | |||
| 3rd February 2023 | 2b / 6 | 3 | $858,40 | |||
| 10th February 2023 | 2b / 6 | 3 | $1 054,15 | |||
| 17th February 2023 | 2b / 6 | 3 | $903,35 | |||
| 24th February 2023 | 2b / 6 | 3 | $1 068,65 | |||
| 3rd March 2023 | 2b / 6 | 3 | $1 115,05 | |||
| 3rd March 2023 | 2b / 6 | 3 | $1 115,05 | |||
| 10th March 2023 | 2b / 6 | 3 | $1 115,05 | |||
| 17th March 2023 | 2b / 6 | 3 | $1 431,15 | |||
| 28th November 2022 | 2b / 6 | 4 | $1 280,35 | |||
| 12th December 2022 | 2b / 6 | 4 | $1 280,35 | |||
| 9th January 2023 | 2b / 6 | 4 | $1 099,10 | |||
| 6th February 2023 | 2b / 6 | 4 | $1 039,65 | |||
| 13th February 2023 | 2b / 6 | 4 | $1 039,65 | |||
| 20th February 2023 | 2b / 6 | 4 | $1 160,00 | |||
| 27th February 2023 | 2b / 6 | 4 | $1 280,35 | |||
| 13th March 2023 | 2b / 6 | 4 | $1 280,35 | |||
| 20th March 2023 | 2b / 6 | 4 | $1 431,15 |
Tokyu Vacations Kyoto
Japan, Kyoto
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 2nd December 2022 | 2b / 6 | 3 | $2 034,35 | |||
| 9th December 2022 | 2b / 6 | 3 | $1 763,20 | |||
| 13th January 2023 | 2b / 6 | 3 | $1 160,00 | |||
| 20th January 2023 | 2b / 6 | 3 | $1 160,00 | |||
| 27th January 2023 | 2b / 6 | 3 | $1 160,00 | |||
| 10th February 2023 | 2b / 6 | 3 | $1 642,85 | |||
| 17th February 2023 | 2b / 6 | 3 | $1 718,25 | |||
| 2nd June 2023 | 2b / 6 | 3 | $1 822,65 | |||
| 9th June 2023 | 2b / 6 | 3 | $1 777,70 | |||
| 16th June 2023 | 2b / 6 | 3 | $1 718,25 | |||
| 9th January 2023 | 2b / 6 | 4 | $1 461,60 | |||
| 16th January 2023 | 2b / 6 | 4 | $1 416,65 | |||
| 23rd January 2023 | 2b / 6 | 4 | $1 416,65 | |||
| 27th February 2023 | 2b / 6 | 4 | $2 576,65 | |||
| 6th March 2023 | 2b / 6 | 4 | $2 727,45 | |||
| 6th March 2023 | 2b / 6 | 4 | $2 727,45 | |||
| 19th June 2023 | 2b / 6 | 4 | $1 958,95 |
Tokyu Vacations Kyoto Rakuryuan Senryo
Japan, Kyoto
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 9th January 2023 | 2b / 4 | 4 | $1 370,25 | |||
| 13th February 2023 | 2b / 4 | 4 | $1 642,85 |
Tokyu Vacations Osaka Mido-Suji
Japan, Osaka
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 9th December 2022 | 2b / 6 | 3 | $1 944,45 | |||
| 13th January 2023 | 2b / 6 | 3 | $1 567,45 | |||
| 20th January 2023 | 2b / 6 | 3 | $1 567,45 | |||
| 27th January 2023 | 2b / 6 | 3 | $1 567,45 | |||
| 3rd February 2023 | 2b / 6 | 3 | $1 567,45 | |||
| 9th January 2023 | 2b / 6 | 4 | $1 718,25 | |||
| 23rd January 2023 | 2b / 6 | 4 | $1 718,25 | |||
| 30th January 2023 | 2b / 6 | 4 | $1 718,25 |
Tokyu Vacations Tateshina
Japan, Nagano
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 20th January 2023 | 2b / 6 | 3 | $797,50 | |||
| 27th January 2023 | 2b / 6 | 3 | $797,50 | |||
| 17th February 2023 | 2b / 6 | 3 | $797,50 | |||
| 12th May 2023 | 2b / 6 | 3 | $1 054,15 | |||
| 19th May 2023 | 2b / 6 | 3 | $1 054,15 | |||
| 26th May 2023 | 2b / 6 | 3 | $1 054,15 | |||
| 2nd June 2023 | 2b / 6 | 3 | $1 054,15 | |||
| 9th June 2023 | 2b / 6 | 3 | $1 129,55 | |||
| 9th January 2023 | 2b / 6 | 4 | $993,25 | |||
| 16th January 2023 | 2b / 6 | 4 | $964,25 | |||
| 23rd January 2023 | 2b / 6 | 4 | $964,25 | |||
| 13th February 2023 | 2b / 6 | 4 | $964,25 | |||
| 13th March 2023 | 2b / 6 | 4 | $1 039,65 | |||
| 27th March 2023 | 2b / 6 | 4 | $1 039,65 | |||
| 3rd April 2023 | 2b / 6 | 4 | $1 039,65 | |||
| 10th April 2023 | 2b / 6 | 4 | $1 039,65 |