Malaysia
Where do you want to stay?
CHOOSE YOUR AFFORDABLE ACCOMMODATION
Size: 1b - 1 bedroom; 2b - 2 bedroom; 3b - 3 bedroom; 4b - 4 bedroom; St - Studio; HR - Hotel room.
Amount of people is indicated under size: Example 2+1 = 2 Adults + 1 Child under 18 years; 2 = 2 Adults.
Price: Total package price for the number of nights and people.
Awana Genting Highlands
Malaysia, Pahang
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 4th November 2022 | HR / 2 | 7 | $420,50 | |||
| 11th November 2022 | HR / 2 | 7 | $450,95 | |||
| 18th November 2022 | HR / 2 | 7 | $450,95 | |||
| 25th November 2022 | HR / 2 | 7 | $481,40 | |||
| 2nd December 2022 | HR / 2 | 7 | $481,40 | |||
| 9th December 2022 | HR / 2 | 7 | $691,65 | |||
| 16th December 2022 | HR / 2 | 7 | $691,65 |
Bukit Gambang Resort City
Malaysia, Pahang
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 7th October 2022 | St / 2 | 7 | $406,00 | |||
| 14th October 2022 | St / 2 | 7 | $420,50 | |||
| 21st October 2022 | St / 2 | 7 | $420,50 | |||
| 28th October 2022 | St / 2 | 7 | $450,95 | |||
| 11th November 2022 | St / 2 | 7 | $481,40 | |||
| 25th November 2022 | St / 2 | 7 | $495,90 | |||
| 2nd December 2022 | St / 2 | 7 | $495,90 | |||
| 30th December 2022 | St / 2 | 7 | $691,65 |
Damai Beach Resort
Malaysia, Miri
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | HR / 5 | 7 | $361,05 | |||
| 30th September 2022 | HR / 5 | 7 | $361,05 | |||
| 14th October 2022 | HR / 5 | 7 | $375,55 | |||
| 10th February 2023 | HR / 5 | 7 | $495,90 |
Grand Margherita Hotel
Malaysia, Miri
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | HR / 2 | 7 | $361,05 | |||
| 6th January 2023 | HR / 2 | 7 | $495,90 | |||
| 13th January 2023 | HR / 2 | 7 | $495,90 | |||
| 3rd February 2023 | HR / 2 | 7 | $495,90 | |||
| 10th February 2023 | HR / 2 | 7 | $495,90 |
Leisure Cove Condominiums
Malaysia, Kuala Lumpur
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 4th November 2022 | 2b / 6 | 7 | $587,25 |
Oasia Suites Kuala Lumpur
Kuala Lumpur, Malaysia
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 14th October 2022 | 1b / 2 | 3 | $420,50 | |||
| 14th October 2022 | HR / 2 | 3 | $375,55 | |||
| 21st October 2022 | 1b / 2 | 3 | $420,50 | |||
| 21st October 2022 | HR / 2 | 3 | $375,55 | |||
| 28th October 2022 | 1b / 2 | 3 | $420,50 | |||
| 28th October 2022 | HR / 2 | 3 | $375,55 | |||
| 4th November 2022 | 1b / 2 | 3 | $420,50 | |||
| 4th November 2022 | HR / 2 | 3 | $375,55 | |||
| 11th November 2022 | 1b / 2 | 3 | $420,50 | |||
| 11th November 2022 | HR / 2 | 3 | $375,55 | |||
| 18th November 2022 | 1b / 2 | 3 | $420,50 | |||
| 18th November 2022 | HR / 2 | 3 | $375,55 | |||
| 25th November 2022 | 1b / 2 | 3 | $420,50 | |||
| 25th November 2022 | HR / 2 | 3 | $375,55 | |||
| 2nd December 2022 | 1b / 2 | 3 | $420,50 | |||
| 2nd December 2022 | HR / 2 | 3 | $375,55 | |||
| 9th December 2022 | 1b / 2 | 3 | $420,50 | |||
| 9th December 2022 | HR / 2 | 3 | $375,55 | |||
| 16th December 2022 | 1b / 2 | 3 | $420,50 | |||
| 16th December 2022 | HR / 2 | 3 | $375,55 | |||
| 10th October 2022 | 1b / 2 | 4 | $556,80 | |||
| 10th October 2022 | HR / 2 | 4 | $495,90 | |||
| 17th October 2022 | 1b / 2 | 4 | $556,80 | |||
| 17th October 2022 | HR / 2 | 4 | $495,90 | |||
| 24th October 2022 | 1b / 2 | 4 | $556,80 | |||
| 24th October 2022 | HR / 2 | 4 | $495,90 | |||
| 31st October 2022 | 1b / 2 | 4 | $556,80 | |||
| 31st October 2022 | HR / 2 | 4 | $495,90 | |||
| 7th November 2022 | 1b / 2 | 4 | $556,80 | |||
| 7th November 2022 | HR / 2 | 4 | $495,90 | |||
| 14th November 2022 | 1b / 2 | 4 | $556,80 | |||
| 14th November 2022 | HR / 2 | 4 | $495,90 | |||
| 21st November 2022 | 1b / 2 | 4 | $556,80 | |||
| 21st November 2022 | HR / 2 | 4 | $495,90 | |||
| 28th November 2022 | 1b / 2 | 4 | $556,80 | |||
| 28th November 2022 | HR / 2 | 4 | $495,90 | |||
| 5th December 2022 | HR / 2 | 4 | $495,90 | |||
| 5th December 2022 | 1b / 2 | 4 | $556,80 | |||
| 12th December 2022 | 1b / 2 | 4 | $556,80 | |||
| 12th December 2022 | HR / 2 | 4 | $495,90 | |||
| 19th December 2022 | 1b / 2 | 4 | $556,80 | |||
| 19th December 2022 | HR / 2 | 4 | $495,90 |
Perdana Beach Resort
Malaysia, Langkawi
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | 2b / 6 | 7 | $495,90 | |||
| 7th October 2022 | 2b / 6 | 7 | $511,85 | |||
| 14th October 2022 | 2b / 6 | 7 | $526,35 | |||
| 21st October 2022 | 2b / 6 | 7 | $526,35 | |||
| 28th October 2022 | 2b / 6 | 7 | $556,80 | |||
| 4th November 2022 | 2b / 6 | 7 | $556,80 | |||
| 11th November 2022 | 2b / 6 | 7 | $587,25 | |||
| 18th November 2022 | 2b / 6 | 7 | $587,25 | |||
| 25th November 2022 | 2b / 6 | 7 | $616,25 | |||
| 30th December 2022 | 2b / 6 | 7 | $964,25 | |||
| 13th January 2023 | 2b / 6 | 7 | $964,25 | |||
| 20th January 2023 | 2b / 6 | 7 | $964,25 | |||
| 27th January 2023 | 2b / 6 | 7 | $964,25 | |||
| 3rd February 2023 | 2b / 6 | 7 | $691,65 | |||
| 10th February 2023 | 2b / 6 | 7 | $691,65 |
Ramada Suites By Wyndham KLCC
Kuala Lumpur, Malaysia
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 14th October 2022 | St / 2 | 3 | $269,70 | |||
| 14th October 2022 | 2b / 4 | 3 | $587,25 | |||
| 21st October 2022 | St / 2 | 3 | $269,70 | |||
| 21st October 2022 | 2b / 4 | 3 | $587,25 | |||
| 28th October 2022 | St / 2 | 3 | $269,70 | |||
| 28th October 2022 | 2b / 4 | 3 | $587,25 | |||
| 4th November 2022 | St / 2 | 3 | $269,70 | |||
| 4th November 2022 | 2b / 4 | 3 | $587,25 | |||
| 11th November 2022 | St / 2 | 3 | $269,70 | |||
| 11th November 2022 | 2b / 4 | 3 | $587,25 | |||
| 18th November 2022 | St / 2 | 3 | $269,70 | |||
| 18th November 2022 | 2b / 4 | 3 | $587,25 | |||
| 25th November 2022 | St / 2 | 3 | $269,70 | |||
| 25th November 2022 | 2b / 4 | 3 | $587,25 | |||
| 2nd December 2022 | St / 2 | 3 | $269,70 | |||
| 2nd December 2022 | 2b / 4 | 3 | $587,25 | |||
| 9th December 2022 | St / 2 | 3 | $269,70 | |||
| 9th December 2022 | 2b / 4 | 3 | $587,25 | |||
| 16th December 2022 | St / 2 | 3 | $269,70 | |||
| 16th December 2022 | 2b / 4 | 3 | $587,25 | |||
| 23rd December 2022 | St / 2 | 3 | $285,65 | |||
| 23rd December 2022 | 2b / 4 | 3 | $632,20 | |||
| 10th October 2022 | St / 2 | 4 | $345,10 | |||
| 10th October 2022 | 2b / 4 | 4 | $783,00 | |||
| 17th October 2022 | St / 2 | 4 | $345,10 | |||
| 17th October 2022 | 2b / 4 | 4 | $783,00 | |||
| 24th October 2022 | St / 2 | 4 | $345,10 | |||
| 24th October 2022 | 2b / 4 | 4 | $783,00 | |||
| 31st October 2022 | St / 2 | 4 | $345,10 | |||
| 31st October 2022 | 2b / 4 | 4 | $783,00 | |||
| 7th November 2022 | St / 2 | 4 | $345,10 | |||
| 7th November 2022 | St / 2 | 4 | $345,10 | |||
| 7th November 2022 | 2b / 4 | 4 | $783,00 | |||
| 14th November 2022 | St / 2 | 4 | $345,10 | |||
| 14th November 2022 | 2b / 4 | 4 | $783,00 | |||
| 21st November 2022 | St / 2 | 4 | $345,10 | |||
| 21st November 2022 | 2b / 4 | 4 | $783,00 | |||
| 28th November 2022 | St / 2 | 4 | $345,10 | |||
| 28th November 2022 | 2b / 4 | 4 | $783,00 | |||
| 5th December 2022 | St / 2 | 4 | $345,10 | |||
| 5th December 2022 | 2b / 4 | 4 | $783,00 | |||
| 12th December 2022 | St / 2 | 4 | $345,10 | |||
| 12th December 2022 | 2b / 4 | 4 | $783,00 | |||
| 19th December 2022 | St / 2 | 4 | $345,10 | |||
| 19th December 2022 | 2b / 4 | 4 | $783,00 | |||
| 26th December 2022 | St / 2 | 4 | $511,85 | |||
| 26th December 2022 | 2b / 4 | 4 | $783,00 |
Swiss Garden Residence Kuala Lumpur
Kuala Lumpur, Malaysia
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | 2b / 4 | 2 | $129,05 | |||
| 30th September 2022 | 2b / 4 | 2 | $129,05 | |||
| 14th October 2022 | 2b / 4 | 2 | $129,05 | |||
| 28th October 2022 | 2b / 4 | 2 | $129,05 | |||
| 11th November 2022 | 2b / 4 | 2 | $129,05 | |||
| 25th November 2022 | 2b / 4 | 2 | $129,05 | |||
| 5th December 2022 | 2b / 4 | 2 | $129,05 | |||
| 7th December 2022 | 2b / 4 | 2 | $129,05 |