Skip to main content

Puerto Rico

Where do you want to stay?

CHOOSE YOUR AFFORDABLE ACCOMMODATION

Size:  1b - 1 bedroom; 2b - 2 bedroom;  3b - 3 bedroom; 4b - 4 bedroom; St - Studio; HR - Hotel room.

Amount of people is indicated under size: Example 2+1 = 2 Adults + 1 Child under 18 years; 2 = 2 Adults.

Price:  Total package price for the number of nights and people.

Puerto Rico, San Juan
CHECK IN SIZE NIGHTS PRICE
13th October 2022 HR / 2 7 $2 019,85
13th October 2022 HR / 4 7 $2 124,25
14th October 2022 1b / 4 7 $3 542,35
14th October 2022 HR / 2 7 $2 019,85
14th October 2022 HR / 4 7 $2 124,25
15th October 2022 1b / 4 7 $3 542,35
15th October 2022 HR / 2 7 $2 019,85
15th October 2022 HR / 4 7 $2 124,25
20th October 2022 1b / 4 7 $3 542,35
20th October 2022 HR / 2 7 $2 019,85
20th October 2022 HR / 4 7 $2 124,25
21st October 2022 1b / 4 7 $3 542,35
21st October 2022 HR / 2 7 $2 019,85
21st October 2022 HR / 4 7 $2 124,25
22nd October 2022 1b / 4 7 $3 542,35
22nd October 2022 HR / 2 7 $2 019,85
22nd October 2022 HR / 2 7 $2 019,85
22nd October 2022 HR / 4 7 $2 124,25
27th October 2022 1b / 4 7 $3 542,35
27th October 2022 HR / 2 7 $2 019,85
27th October 2022 HR / 4 7 $2 124,25
28th October 2022 1b / 4 7 $3 542,35
28th October 2022 HR / 2 7 $2 501,25
28th October 2022 HR / 4 7 $2 185,15
29th October 2022 1b / 4 7 $3 542,35
29th October 2022 HR / 2 7 $2 501,25
29th October 2022 HR / 4 7 $2 185,15
3rd November 2022 1b / 4 7 $3 542,35
3rd November 2022 HR / 2 7 $2 501,25
3rd November 2022 HR / 4 7 $2 185,15
4th November 2022 1b / 4 7 $3 542,35
4th November 2022 HR / 2 7 $2 501,25
4th November 2022 HR / 4 7 $2 185,15
5th November 2022 1b / 4 7 $3 542,35
5th November 2022 HR / 2 7 $2 501,25
5th November 2022 HR / 4 7 $2 185,15
10th November 2022 1b / 4 7 $3 542,35
10th November 2022 HR / 2 7 $2 501,25
10th November 2022 HR / 4 7 $2 185,15
11th November 2022 1b / 4 7 $3 542,35
11th November 2022 HR / 2 7 $2 501,25
11th November 2022 HR / 4 7 $2 185,15
12th November 2022 1b / 4 7 $3 542,35
12th November 2022 HR / 2 7 $2 501,25
12th November 2022 HR / 4 7 $2 185,15
17th November 2022 1b / 4 7 $3 542,35
17th November 2022 HR / 2 7 $2 501,25
17th November 2022 HR / 4 7 $2 185,15
18th November 2022 1b / 4 7 $3 542,35
18th November 2022 HR / 2 7 $2 501,25
18th November 2022 HR / 4 7 $2 185,15
19th November 2022 1b / 4 7 $3 542,35
19th November 2022 HR / 2 7 $2 501,25
19th November 2022 HR / 4 7 $2 185,15
24th November 2022 1b / 4 7 $3 542,35
24th November 2022 HR / 2 7 $2 501,25
24th November 2022 HR / 4 7 $2 185,15
25th November 2022 1b / 4 7 $3 542,35
25th November 2022 HR / 2 7 $2 501,25
25th November 2022 HR / 4 7 $2 185,15
26th November 2022 1b / 4 7 $3 542,35
26th November 2022 HR / 2 7 $2 501,25
26th November 2022 HR / 4 7 $2 185,15
1st December 2022 1b / 4 7 $3 542,35
1st December 2022 HR / 2 7 $2 501,25
1st December 2022 HR / 4 7 $2 185,15
2nd December 2022 1b / 4 7 $3 542,35
2nd December 2022 HR / 2 7 $2 501,25
2nd December 2022 HR / 4 7 $2 185,15
3rd December 2022 1b / 4 7 $3 542,35
3rd December 2022 HR / 2 7 $2 501,25
3rd December 2022 HR / 4 7 $2 185,15
8th December 2022 1b / 4 7 $3 542,35
8th December 2022 HR / 2 7 $2 501,25
8th December 2022 HR / 4 7 $2 185,15
9th December 2022 1b / 4 7 $3 542,35
9th December 2022 HR / 2 7 $2 501,25
9th December 2022 HR / 4 7 $2 185,15
10th December 2022 1b / 4 7 $3 542,35
10th December 2022 HR / 2 7 $2 501,25
10th December 2022 HR / 4 7 $2 185,15
15th December 2022 1b / 4 7 $3 542,35
15th December 2022 HR / 2 7 $2 501,25
15th December 2022 HR / 4 7 $2 185,15
16th December 2022 1b / 4 7 $3 542,35
16th December 2022 HR / 2 7 $2 501,25
16th December 2022 HR / 4 7 $2 185,15
17th December 2022 1b / 4 7 $3 542,35
17th December 2022 HR / 2 7 $2 501,25
17th December 2022 HR / 4 7 $2 185,15
22nd December 2022 1b / 4 7 $3 542,35
22nd December 2022 HR / 2 7 $2 501,25
22nd December 2022 HR / 4 7 $2 185,15
23rd December 2022 1b / 4 7 $4 658,85
23rd December 2022 HR / 2 7 $3 452,45
23rd December 2022 HR / 4 7 $3 693,15
24th December 2022 1b / 4 7 $4 658,85
24th December 2022 HR / 2 7 $3 452,45
24th December 2022 HR / 4 7 $3 693,15
29th December 2022 1b / 4 7 $4 658,85
29th December 2022 HR / 2 7 $3 452,45
29th December 2022 HR / 4 7 $3 693,15
30th December 2022 1b / 4 7 $4 100,60
30th December 2022 HR / 2 7 $3 120,40
30th December 2022 HR / 4 7 $3 271,20
31st December 2022 1b / 4 7 $4 100,60
31st December 2022 HR / 2 7 $3 120,40
31st December 2022 HR / 4 7 $3 271,20
5th January 2023 1b / 4 7 $4 100,60
5th January 2023 HR / 2 7 $3 120,40
5th January 2023 HR / 4 7 $3 271,20
6th January 2023 1b / 4 7 $4 100,60
6th January 2023 HR / 2 7 $3 120,40
6th January 2023 HR / 4 7 $3 271,20
7th January 2023 1b / 4 7 $4 100,60
7th January 2023 HR / 2 7 $3 120,40
7th January 2023 HR / 4 7 $3 271,20
12th January 2023 1b / 4 7 $4 100,60
12th January 2023 HR / 2 7 $3 120,40
12th January 2023 HR / 4 7 $3 271,20
13th January 2023 1b / 4 7 $4 100,60
13th January 2023 HR / 2 7 $3 120,40
13th January 2023 HR / 4 7 $3 271,20
14th January 2023 1b / 4 7 $4 100,60
14th January 2023 HR / 2 7 $3 120,40
14th January 2023 HR / 4 7 $3 271,20
19th January 2023 1b / 4 7 $4 100,60
19th January 2023 HR / 2 7 $3 120,40
19th January 2023 HR / 4 7 $3 271,20
20th January 2023 1b / 4 7 $4 100,60
20th January 2023 HR / 2 7 $3 120,40
20th January 2023 HR / 4 7 $3 271,20
21st January 2023 1b / 4 7 $4 100,60
21st January 2023 HR / 2 7 $3 120,40
21st January 2023 HR / 4 7 $3 271,20
26th January 2023 1b / 4 7 $4 100,60
26th January 2023 HR / 2 7 $3 120,40
26th January 2023 HR / 4 7 $3 271,20
27th January 2023 1b / 4 7 $4 100,60
27th January 2023 HR / 2 7 $3 120,40
27th January 2023 HR / 4 7 $3 271,20
28th January 2023 1b / 4 7 $4 100,60
28th January 2023 HR / 2 7 $3 120,40
28th January 2023 HR / 4 7 $3 271,20
2nd February 2023 1b / 4 7 $4 100,60
2nd February 2023 HR / 2 7 $3 120,40
2nd February 2023 HR / 4 7 $3 271,20
3rd February 2023 1b / 4 7 $4 100,60
3rd February 2023 HR / 2 7 $3 120,40
3rd February 2023 HR / 4 7 $3 271,20
4th February 2023 1b / 4 7 $4 100,60
4th February 2023 HR / 2 7 $3 120,40
4th February 2023 HR / 4 7 $3 271,20
9th February 2023 1b / 4 7 $4 100,60
9th February 2023 HR / 2 7 $3 120,40
9th February 2023 HR / 4 7 $3 271,20
10th February 2023 1b / 4 7 $4 100,60
10th February 2023 HR / 2 7 $3 120,40
10th February 2023 HR / 4 7 $3 271,20
23rd February 2023 1b / 4 7 $4 100,60
23rd February 2023 HR / 2 7 $3 120,40
23rd February 2023 HR / 4 7 $3 271,20
24th February 2023 1b / 4 7 $4 100,60
24th February 2023 HR / 2 7 $3 120,40
24th February 2023 HR / 4 7 $3 271,20
25th February 2023 1b / 4 7 $4 100,60
25th February 2023 HR / 2 7 $3 120,40
25th February 2023 HR / 4 7 $3 271,20
2nd March 2023 1b / 4 7 $4 100,60
2nd March 2023 HR / 2 7 $3 120,40
2nd March 2023 HR / 4 7 $3 271,20
3rd March 2023 1b / 4 7 $4 100,60
3rd March 2023 HR / 2 7 $3 120,40
3rd March 2023 HR / 4 7 $3 271,20
4th March 2023 1b / 4 7 $4 100,60
4th March 2023 HR / 2 7 $3 120,40
4th March 2023 HR / 4 7 $3 271,20
9th March 2023 1b / 4 7 $4 100,60
9th March 2023 HR / 2 7 $3 120,40
9th March 2023 HR / 4 7 $3 271,20
10th March 2023 1b / 4 7 $4 100,60
10th March 2023 HR / 2 7 $3 120,40
10th March 2023 HR / 4 7 $3 271,20
11th March 2023 1b / 4 7 $4 100,60
11th March 2023 HR / 2 7 $3 120,40
11th March 2023 HR / 4 7 $3 271,20
13th October 2022 1b / 4 3 $1 521,05
13th October 2022 HR / 2 3 $872,90
13th October 2022 HR / 4 3 $917,85
14th October 2022 1b / 4 3 $1 521,05
14th October 2022 HR / 2 3 $872,90
14th October 2022 HR / 4 3 $917,85
15th October 2022 1b / 4 3 $1 521,05
15th October 2022 HR / 2 3 $872,90
15th October 2022 HR / 4 3 $917,85
20th October 2022 1b / 4 3 $1 521,05
20th October 2022 HR / 2 3 $872,90
20th October 2022 HR / 4 3 $917,85
21st October 2022 1b / 4 3 $1 521,05
21st October 2022 HR / 2 3 $872,90
21st October 2022 HR / 4 3 $917,85
22nd October 2022 1b / 4 3 $1 521,05
22nd October 2022 HR / 2 3 $872,90
22nd October 2022 HR / 4 3 $917,85
27th October 2022 1b / 4 3 $1 521,05
27th October 2022 HR / 2 3 $872,90
27th October 2022 HR / 4 3 $917,85
28th October 2022 1b / 4 3 $1 521,05
28th October 2022 HR / 2 3 $1 068,65
28th October 2022 HR / 4 3 $933,80
29th October 2022 1b / 4 3 $1 521,05
29th October 2022 HR / 2 3 $1 068,65
29th October 2022 HR / 4 3 $933,80
3rd November 2022 1b / 4 3 $1 521,05
3rd November 2022 HR / 2 3 $1 068,65
3rd November 2022 HR / 4 3 $933,80
4th November 2022 1b / 4 3 $1 521,05
4th November 2022 HR / 2 3 $1 068,65
4th November 2022 HR / 4 3 $933,80
5th November 2022 1b / 4 3 $1 521,05
5th November 2022 HR / 2 3 $1 068,65
5th November 2022 HR / 4 3 $933,80
10th November 2022 1b / 4 3 $1 521,05
10th November 2022 HR / 2 3 $1 068,65
10th November 2022 HR / 4 3 $933,80
11th November 2022 1b / 4 3 $1 521,05
11th November 2022 HR / 2 3 $1 068,65
11th November 2022 HR / 4 3 $933,80
12th November 2022 1b / 4 3 $1 521,05
12th November 2022 HR / 2 3 $1 068,65
12th November 2022 HR / 4 3 $933,80
17th November 2022 1b / 4 3 $1 521,05
17th November 2022 HR / 2 3 $1 068,65
17th November 2022 HR / 4 3 $933,80
18th November 2022 1b / 4 3 $1 521,05
18th November 2022 HR / 2 3 $1 068,65
18th November 2022 HR / 4 3 $933,80
19th November 2022 1b / 4 3 $1 521,05
19th November 2022 HR / 2 3 $1 068,65
19th November 2022 HR / 4 3 $933,80
24th November 2022 1b / 4 3 $1 521,05
24th November 2022 HR / 2 3 $1 068,65
24th November 2022 HR / 4 3 $933,80
25th November 2022 1b / 4 3 $1 521,05
25th November 2022 HR / 2 3 $1 068,65
25th November 2022 HR / 4 3 $933,80
26th November 2022 HR / 2 3 $1 068,65
26th November 2022 HR / 4 3 $933,80
26th November 2022 1b / 4 3 $1 521,05
1st December 2022 1b / 4 3 $1 521,05
1st December 2022 HR / 2 3 $1 068,65
1st December 2022 HR / 4 3 $933,80
2nd December 2022 1b / 4 3 $1 521,05
2nd December 2022 HR / 2 3 $1 068,65
2nd December 2022 HR / 4 3 $933,80
3rd December 2022 1b / 4 3 $1 521,05
3rd December 2022 HR / 2 3 $1 068,65
3rd December 2022 HR / 4 3 $933,80
8th December 2022 1b / 4 3 $1 521,05
8th December 2022 HR / 2 3 $1 068,65
8th December 2022 HR / 4 3 $933,80
9th December 2022 1b / 4 3 $1 521,05
9th December 2022 HR / 2 3 $1 068,65
9th December 2022 HR / 4 3 $933,80
10th December 2022 1b / 4 3 $1 521,05
10th December 2022 HR / 2 3 $1 068,65
10th December 2022 HR / 4 3 $933,80
15th December 2022 1b / 4 3 $1 521,05
15th December 2022 HR / 2 3 $1 068,65
15th December 2022 HR / 4 3 $933,80
16th December 2022 1b / 4 3 $1 521,05
16th December 2022 HR / 2 3 $1 068,65
16th December 2022 HR / 4 3 $933,80
17th December 2022 1b / 4 3 $1 521,05
17th December 2022 HR / 2 3 $1 068,65
17th December 2022 HR / 4 3 $933,80
22nd December 2022 1b / 4 3 $1 521,05
22nd December 2022 HR / 2 3 $1 068,65
22nd December 2022 HR / 4 3 $933,80
23rd December 2022 1b / 4 3 $2 003,90
23rd December 2022 HR / 2 3 $1 476,10
23rd December 2022 HR / 4 3 $1 581,95
24th December 2022 1b / 4 3 $2 003,90
24th December 2022 HR / 2 3 $1 476,10
24th December 2022 HR / 4 3 $1 581,95
29th December 2022 1b / 4 3 $2 003,90
29th December 2022 HR / 2 3 $1 476,10
29th December 2022 HR / 4 3 $1 581,95
30th December 2022 1b / 4 3 $1 793,65
30th December 2022 HR / 2 3 $1 370,25
30th December 2022 HR / 4 3 $1 445,65
31st December 2022 1b / 4 3 $1 793,65
31st December 2022 HR / 2 3 $1 370,25
31st December 2022 HR / 4 3 $1 445,65
5th January 2023 1b / 4 3 $1 793,65
5th January 2023 HR / 2 3 $1 370,25
5th January 2023 HR / 4 3 $1 445,65
6th January 2023 1b / 4 3 $1 793,65
6th January 2023 HR / 2 3 $1 370,25
6th January 2023 HR / 4 3 $1 445,65
7th January 2023 1b / 4 3 $1 793,65
7th January 2023 HR / 2 3 $1 370,25
7th January 2023 HR / 4 3 $1 445,65
12th January 2023 1b / 4 3 $1 793,65
12th January 2023 HR / 2 3 $1 370,25
12th January 2023 HR / 4 3 $1 445,65
13th January 2023 1b / 4 3 $1 793,65
13th January 2023 HR / 2 3 $1 370,25
13th January 2023 HR / 4 3 $1 445,65
14th January 2023 1b / 4 3 $1 793,65
14th January 2023 HR / 2 3 $1 370,25
14th January 2023 HR / 4 3 $1 445,65
19th January 2023 1b / 4 3 $1 793,65
19th January 2023 HR / 2 3 $1 370,25
19th January 2023 HR / 4 3 $1 445,65
20th January 2023 1b / 4 3 $1 793,65
20th January 2023 HR / 2 3 $1 370,25
20th January 2023 HR / 4 3 $1 445,65
21st January 2023 1b / 4 3 $1 793,65
21st January 2023 HR / 2 3 $1 370,25
21st January 2023 HR / 4 3 $1 445,65
26th January 2023 1b / 4 3 $1 793,65
26th January 2023 HR / 2 3 $1 370,25
26th January 2023 HR / 4 3 $1 445,65
27th January 2023 1b / 4 3 $1 793,65
27th January 2023 HR / 2 3 $1 370,25
27th January 2023 HR / 4 3 $1 445,65
28th January 2023 1b / 4 3 $1 793,65
28th January 2023 HR / 2 3 $1 370,25
28th January 2023 HR / 4 3 $1 445,65
2nd February 2023 1b / 4 3 $1 793,65
2nd February 2023 HR / 2 3 $1 370,25
2nd February 2023 HR / 4 3 $1 445,65
3rd February 2023 1b / 4 3 $1 793,65
3rd February 2023 HR / 2 3 $1 370,25
3rd February 2023 HR / 4 3 $1 445,65
4th February 2023 1b / 4 3 $1 793,65
4th February 2023 HR / 2 3 $1 370,25
4th February 2023 HR / 4 3 $1 445,65
9th February 2023 1b / 4 3 $1 793,65
9th February 2023 HR / 2 3 $1 370,25
9th February 2023 HR / 4 3 $1 445,65
10th February 2023 1b / 4 3 $1 793,65
10th February 2023 HR / 2 3 $1 370,25
10th February 2023 HR / 4 3 $1 445,65
11th February 2023 1b / 4 3 $1 793,65
11th February 2023 HR / 2 3 $1 370,25
11th February 2023 HR / 4 3 $1 445,65
23rd February 2023 1b / 4 3 $1 793,65
23rd February 2023 HR / 2 3 $1 370,25
23rd February 2023 HR / 4 3 $1 445,65
24th February 2023 1b / 4 3 $1 793,65
24th February 2023 HR / 2 3 $1 370,25
24th February 2023 HR / 4 3 $1 445,65
25th February 2023 1b / 4 3 $1 793,65
25th February 2023 HR / 2 3 $1 370,25
25th February 2023 HR / 4 3 $1 445,65
2nd March 2023 1b / 4 3 $1 793,65
2nd March 2023 HR / 2 3 $1 370,25
2nd March 2023 HR / 4 3 $1 445,65
3rd March 2023 1b / 4 3 $1 793,65
3rd March 2023 HR / 2 3 $1 370,25
3rd March 2023 HR / 4 3 $1 445,65
4th March 2023 1b / 4 3 $1 793,65
4th March 2023 HR / 2 3 $1 370,25
4th March 2023 HR / 4 3 $1 445,65
9th March 2023 1b / 4 3 $1 793,65
9th March 2023 HR / 2 3 $1 370,25
9th March 2023 HR / 4 3 $1 445,65
10th March 2023 1b / 4 3 $1 793,65
10th March 2023 HR / 2 3 $1 370,25
10th March 2023 HR / 4 3 $1 445,65
11th March 2023 1b / 4 3 $1 793,65
11th March 2023 HR / 2 3 $1 370,25
11th March 2023 HR / 4 3 $1 445,65
13th October 2022 1b / 4 5 $2 531,70
13th October 2022 HR / 2 5 $1 431,15
13th October 2022 HR / 4 5 $1 521,05
14th October 2022 1b / 4 5 $2 531,70
14th October 2022 HR / 2 5 $1 431,15
14th October 2022 HR / 4 5 $1 521,05
15th October 2022 1b / 4 5 $2 531,70
15th October 2022 HR / 2 5 $1 431,15
15th October 2022 HR / 4 5 $1 521,05
20th October 2022 1b / 4 5 $2 531,70
20th October 2022 HR / 2 5 $1 431,15
20th October 2022 HR / 4 5 $1 521,05
21st October 2022 1b / 4 5 $2 531,70
21st October 2022 HR / 2 5 $1 431,15
21st October 2022 HR / 4 5 $1 521,05
22nd October 2022 1b / 4 5 $2 531,70
22nd October 2022 HR / 2 5 $1 431,15
22nd October 2022 HR / 4 5 $1 521,05
27th October 2022 1b / 4 5 $2 531,70
27th October 2022 HR / 2 5 $1 431,15
27th October 2022 HR / 4 5 $1 521,05
28th October 2022 1b / 4 5 $2 531,70
28th October 2022 HR / 2 5 $1 777,70
28th October 2022 HR / 4 5 $1 551,50
29th October 2022 1b / 4 5 $2 531,70
29th October 2022 HR / 2 5 $1 777,70
29th October 2022 HR / 4 5 $1 551,50
3rd November 2022 1b / 4 5 $2 531,70
3rd November 2022 HR / 2 5 $1 777,70
3rd November 2022 HR / 4 5 $1 551,50
4th November 2022 1b / 4 5 $2 531,70
4th November 2022 HR / 2 5 $1 777,70
4th November 2022 HR / 4 5 $1 551,50
5th November 2022 1b / 4 5 $2 531,70
5th November 2022 HR / 2 5 $1 777,70
5th November 2022 HR / 4 5 $1 551,50
10th November 2022 1b / 4 5 $2 531,70
10th November 2022 HR / 2 5 $1 777,70
10th November 2022 HR / 4 5 $1 551,50
11th November 2022 1b / 4 5 $2 531,70
11th November 2022 HR / 2 5 $1 777,70
11th November 2022 HR / 4 5 $1 551,50
12th November 2022 1b / 4 5 $2 531,70
12th November 2022 HR / 2 5 $1 777,70
12th November 2022 HR / 4 5 $1 551,50
17th November 2022 1b / 4 5 $2 531,70
17th November 2022 HR / 2 5 $1 777,70
17th November 2022 HR / 4 5 $1 551,50
18th November 2022 1b / 4 5 $2 531,70
18th November 2022 HR / 2 5 $1 777,70
18th November 2022 HR / 4 5 $1 551,50
19th November 2022 1b / 4 5 $2 531,70
19th November 2022 HR / 2 5 $1 777,70
19th November 2022 HR / 4 5 $1 551,50
24th November 2022 1b / 4 5 $2 531,70
24th November 2022 HR / 2 5 $1 777,70
24th November 2022 HR / 4 5 $1 551,50
25th November 2022 1b / 4 5 $2 531,70
25th November 2022 HR / 2 5 $1 777,70
25th November 2022 HR / 4 5 $1 551,50
26th November 2022 1b / 4 5 $2 531,70
26th November 2022 HR / 2 5 $1 777,70
26th November 2022 HR / 4 5 $1 551,50
1st December 2022 1b / 4 5 $2 531,70
1st December 2022 HR / 2 5 $1 777,70
1st December 2022 HR / 4 5 $1 551,50
2nd December 2022 1b / 4 5 $2 531,70
2nd December 2022 HR / 2 5 $1 777,70
2nd December 2022 HR / 4 5 $1 551,50
3rd December 2022 1b / 4 5 $2 531,70
3rd December 2022 HR / 2 5 $1 777,70
3rd December 2022 HR / 4 5 $1 551,50
8th December 2022 1b / 4 5 $2 531,70
8th December 2022 HR / 2 5 $1 777,70
8th December 2022 HR / 4 5 $1 551,50
9th December 2022 1b / 4 5 $2 531,70
9th December 2022 HR / 2 5 $1 777,70
9th December 2022 HR / 4 5 $1 551,50
10th December 2022 1b / 4 5 $2 531,70
10th December 2022 HR / 2 5 $1 777,70
10th December 2022 HR / 4 5 $1 551,50
15th December 2022 1b / 4 5 $2 531,70
15th December 2022 HR / 2 5 $1 777,70
15th December 2022 HR / 4 5 $1 551,50
16th December 2022 1b / 4 5 $2 531,70
16th December 2022 HR / 2 5 $1 777,70
16th December 2022 HR / 4 5 $1 551,50
17th December 2022 1b / 4 5 $2 531,70
17th December 2022 HR / 2 5 $1 777,70
17th December 2022 HR / 4 5 $1 551,50
22nd December 2022 1b / 4 5 $2 531,70
22nd December 2022 HR / 2 5 $1 777,70
22nd December 2022 HR / 4 5 $1 551,50
23rd December 2022 1b / 4 5 $3 330,65
23rd December 2022 HR / 2 5 $2 456,30
23rd December 2022 HR / 4 5 $2 637,55
24th December 2022 1b / 4 5 $3 330,65
24th December 2022 HR / 2 5 $2 456,30
24th December 2022 HR / 4 5 $2 637,55
29th December 2022 1b / 4 5 $3 330,65
29th December 2022 HR / 2 5 $2 456,30
29th December 2022 HR / 4 5 $2 637,55
30th December 2022 1b / 4 5 $3 000,05
30th December 2022 HR / 2 5 $2 291,00
30th December 2022 HR / 4 5 $2 411,35
31st December 2022 1b / 4 5 $3 000,05
31st December 2022 HR / 2 5 $2 291,00
31st December 2022 HR / 4 5 $2 411,35
5th January 2023 1b / 4 5 $3 000,05
5th January 2023 HR / 2 5 $2 291,00
5th January 2023 HR / 4 5 $2 411,35
6th January 2023 1b / 4 5 $3 000,05
6th January 2023 HR / 2 5 $2 291,00
6th January 2023 HR / 4 5 $2 411,35
7th January 2023 1b / 4 5 $3 000,05
7th January 2023 HR / 2 5 $2 291,00
7th January 2023 HR / 4 5 $2 411,35
12th January 2023 1b / 4 5 $3 000,05
12th January 2023 HR / 2 5 $2 291,00
12th January 2023 HR / 4 5 $2 411,35
13th January 2023 1b / 4 5 $3 000,05
13th January 2023 HR / 2 5 $2 291,00
13th January 2023 HR / 4 5 $2 411,35
14th January 2023 1b / 4 5 $3 000,05
14th January 2023 HR / 2 5 $2 291,00
14th January 2023 HR / 4 5 $2 411,35
19th January 2023 1b / 4 5 $3 000,05
19th January 2023 HR / 2 5 $2 291,00
19th January 2023 HR / 4 5 $2 411,35
20th January 2023 1b / 4 5 $3 000,05
20th January 2023 HR / 2 5 $2 291,00
20th January 2023 HR / 4 5 $2 411,35
21st January 2023 HR / 2 5 $2 291,00
21st January 2023 HR / 4 5 $2 411,35
21st January 2023 1b / 4 5 $3 000,05
26th January 2023 1b / 4 5 $3 000,05
26th January 2023 HR / 2 5 $2 291,00
26th January 2023 HR / 4 5 $2 411,35
27th January 2023 1b / 4 5 $3 000,05
27th January 2023 HR / 2 5 $2 291,00
27th January 2023 HR / 4 5 $2 411,35
28th January 2023 1b / 4 5 $3 000,05
28th January 2023 HR / 2 5 $2 291,00
28th January 2023 HR / 4 5 $2 411,35
2nd February 2023 1b / 4 5 $3 000,05
2nd February 2023 HR / 2 5 $2 291,00
2nd February 2023 HR / 4 5 $2 411,35
3rd February 2023 1b / 4 5 $3 000,05
3rd February 2023 HR / 2 5 $2 291,00
3rd February 2023 HR / 4 5 $2 411,35
4th February 2023 1b / 4 5 $3 000,05
4th February 2023 HR / 2 5 $2 291,00
4th February 2023 HR / 4 5 $2 411,35
9th February 2023 1b / 4 5 $3 000,05
9th February 2023 HR / 2 5 $2 291,00
9th February 2023 HR / 4 5 $2 411,35
10th February 2023 1b / 4 5 $3 000,05
10th February 2023 HR / 2 5 $2 291,00
10th February 2023 HR / 4 5 $2 411,35
11th February 2023 1b / 4 5 $3 000,05
11th February 2023 HR / 2 5 $2 291,00
11th February 2023 HR / 4 5 $2 411,35
23rd February 2023 1b / 4 5 $3 000,05
23rd February 2023 HR / 2 5 $2 291,00
23rd February 2023 HR / 4 5 $2 411,35
24th February 2023 1b / 4 5 $3 000,05
24th February 2023 HR / 2 5 $2 291,00
24th February 2023 HR / 4 5 $2 411,35
25th February 2023 1b / 4 5 $3 000,05
25th February 2023 HR / 2 5 $2 291,00
25th February 2023 HR / 4 5 $2 411,35
2nd March 2023 1b / 4 5 $3 000,05
2nd March 2023 HR / 2 5 $2 291,00
2nd March 2023 HR / 4 5 $2 411,35
3rd March 2023 1b / 4 5 $3 000,05
3rd March 2023 HR / 2 5 $2 291,00
3rd March 2023 HR / 4 5 $2 411,35
4th March 2023 1b / 4 5 $3 000,05
4th March 2023 HR / 2 5 $2 291,00
4th March 2023 HR / 4 5 $2 411,35
9th March 2023 1b / 4 5 $3 000,05
9th March 2023 HR / 2 5 $2 291,00
9th March 2023 HR / 4 5 $2 411,35
10th March 2023 1b / 4 5 $3 000,05
10th March 2023 HR / 2 5 $2 291,00
10th March 2023 HR / 4 5 $2 411,35
11th March 2023 1b / 4 5 $3 000,05
11th March 2023 HR / 2 5 $2 291,00
11th March 2023 HR / 4 5 $2 411,35
Best Western Plus Condado Palm
CHECK IN SIZE NIGHTS PRICE
13th October 2022 HR / 4 7 $1 944,45
20th October 2022 HR / 4 7 $1 944,45
27th October 2022 HR / 4 7 $1 944,45
3rd November 2022 HR / 4 7 $2 170,65
10th November 2022 HR / 4 7 $2 170,65
17th November 2022 HR / 4 7 $2 170,65
24th November 2022 HR / 4 7 $2 170,65
13th October 2022 HR / 4 5 $1 400,70
20th October 2022 HR / 4 5 $1 400,70
27th October 2022 HR / 4 5 $1 400,70
3rd November 2022 HR / 4 5 $1 551,50
10th November 2022 HR / 4 5 $1 551,50
17th November 2022 HR / 4 5 $1 551,50
24th November 2022 HR / 4 5 $1 551,50
San Juan, Puerto Rico
CHECK IN SIZE NIGHTS PRICE
24th December 2022 St / 4 7 $1 718,25
Puerto Rico

No availability !