Venezuela (Bolivarian Republic of)
Where do you want to stay?
CHOOSE YOUR AFFORDABLE ACCOMMODATION
Size: 1b - 1 bedroom; 2b - 2 bedroom; 3b - 3 bedroom; 4b - 4 bedroom; St - Studio; HR - Hotel room.
Amount of people is indicated under size: Example 2+1 = 2 Adults + 1 Child under 18 years; 2 = 2 Adults.
Price: Total package price for the number of nights and people.
Brisas Del Mar Village & Beach Resort
Island, Venezuela (Bolivarian Republic of)
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 9th September 2022 | HR / 4 | 7 | $406,00 |
Casas Del Sol Hotel Suites & Beach
Island, Venezuela (Bolivarian Republic of)
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 7th October 2022 | 1b / 5 | 7 | $646,70 | |||
| 7th October 2022 | 3b / 8 | 7 | $738,05 | |||
| 14th October 2022 | 1b / 5 | 7 | $646,70 | |||
| 21st October 2022 | 1b / 5 | 7 | $646,70 | |||
| 21st October 2022 | 3b / 8 | 7 | $738,05 | |||
| 28th October 2022 | 1b / 5 | 7 | $646,70 | |||
| 28th October 2022 | 3b / 8 | 7 | $738,05 | |||
| 4th November 2022 | 1b / 5 | 7 | $646,70 | |||
| 4th November 2022 | 3b / 8 | 7 | $738,05 | |||
| 11th November 2022 | 1b / 5 | 7 | $646,70 | |||
| 11th November 2022 | 3b / 8 | 7 | $738,05 | |||
| 18th November 2022 | 1b / 5 | 7 | $646,70 | |||
| 18th November 2022 | 3b / 8 | 7 | $738,05 | |||
| 25th November 2022 | 1b / 5 | 7 | $646,70 | |||
| 25th November 2022 | 3b / 8 | 7 | $738,05 | |||
| 2nd December 2022 | 1b / 5 | 7 | $646,70 | |||
| 2nd December 2022 | 3b / 8 | 7 | $738,05 | |||
| 9th December 2022 | 1b / 5 | 7 | $646,70 | |||
| 9th December 2022 | 3b / 8 | 7 | $738,05 | |||
| 16th December 2022 | 1b / 5 | 7 | $646,70 | |||
| 16th December 2022 | 3b / 8 | 7 | $738,05 | |||
| 23rd December 2022 | 1b / 5 | 7 | $1 009,20 | |||
| 6th January 2023 | 1b / 5 | 7 | $1 009,20 | |||
| 6th January 2023 | 3b / 8 | 7 | $1 129,55 | |||
| 13th January 2023 | 1b / 5 | 7 | $646,70 | |||
| 13th January 2023 | 3b / 8 | 7 | $738,05 | |||
| 20th January 2023 | 1b / 5 | 7 | $646,70 | |||
| 20th January 2023 | 3b / 8 | 7 | $738,05 | |||
| 27th January 2023 | 1b / 5 | 7 | $646,70 | |||
| 27th January 2023 | 3b / 8 | 7 | $738,05 | |||
| 3rd February 2023 | 1b / 5 | 7 | $646,70 | |||
| 3rd February 2023 | 3b / 8 | 7 | $738,05 | |||
| 10th February 2023 | 1b / 5 | 7 | $1 009,20 | |||
| 10th February 2023 | 3b / 8 | 7 | $1 129,55 | |||
| 17th February 2023 | 1b / 5 | 7 | $1 009,20 | |||
| 17th February 2023 | 3b / 8 | 7 | $1 129,55 | |||
| 24th February 2023 | 1b / 5 | 7 | $1 009,20 | |||
| 24th February 2023 | 3b / 8 | 7 | $1 129,55 | |||
| 3rd March 2023 | 1b / 5 | 7 | $1 009,20 | |||
| 3rd March 2023 | 3b / 8 | 7 | $1 129,55 |
Conjunto TurĂstico Vacacional Cordillera
Venezuela
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 7th October 2022 | 1b / 4 | 7 | $646,70 | |||
| 7th October 2022 | 2b / 6 | 7 | $738,05 | |||
| 14th October 2022 | 1b / 4 | 7 | $646,70 | |||
| 14th October 2022 | 2b / 6 | 7 | $738,05 | |||
| 21st October 2022 | 1b / 4 | 7 | $646,70 | |||
| 21st October 2022 | 2b / 6 | 7 | $738,05 | |||
| 2nd December 2022 | 1b / 4 | 7 | $646,70 | |||
| 2nd December 2022 | 2b / 6 | 7 | $738,05 | |||
| 9th December 2022 | 1b / 4 | 7 | $646,70 | |||
| 9th December 2022 | 2b / 6 | 7 | $738,05 | |||
| 16th December 2022 | 1b / 4 | 7 | $646,70 | |||
| 16th December 2022 | 2b / 6 | 7 | $738,05 | |||
| 23rd December 2022 | 1b / 4 | 7 | $1 009,20 |
Guadalupe Resort
Venezuela (Bolivarian Republic of)
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 17th September 2022 | 1b / 4 | 7 | $465,45 | |||
| 17th September 2022 | 2b / 6 | 7 | $616,25 | |||
| 8th October 2022 | 1b / 4 | 7 | $797,50 | |||
| 8th October 2022 | 2b / 6 | 7 | $917,85 | |||
| 15th October 2022 | 1b / 4 | 7 | $797,50 | |||
| 15th October 2022 | 2b / 6 | 7 | $917,85 | |||
| 22nd October 2022 | 1b / 4 | 7 | $797,50 | |||
| 22nd October 2022 | 2b / 6 | 7 | $917,85 | |||
| 29th October 2022 | 1b / 4 | 7 | $797,50 | |||
| 29th October 2022 | 2b / 6 | 7 | $917,85 | |||
| 5th November 2022 | 1b / 4 | 7 | $797,50 | |||
| 5th November 2022 | 2b / 6 | 7 | $917,85 | |||
| 12th November 2022 | 1b / 4 | 7 | $797,50 | |||
| 12th November 2022 | 2b / 6 | 7 | $917,85 | |||
| 19th November 2022 | 1b / 4 | 7 | $797,50 | |||
| 19th November 2022 | 2b / 6 | 7 | $917,85 | |||
| 26th November 2022 | 1b / 4 | 7 | $797,50 | |||
| 26th November 2022 | 2b / 6 | 7 | $917,85 | |||
| 3rd December 2022 | 1b / 4 | 7 | $797,50 | |||
| 3rd December 2022 | 2b / 6 | 7 | $917,85 | |||
| 10th December 2022 | 1b / 4 | 7 | $797,50 | |||
| 10th December 2022 | 2b / 6 | 7 | $917,85 | |||
| 17th December 2022 | 1b / 4 | 7 | $797,50 | |||
| 17th December 2022 | 2b / 6 | 7 | $917,85 | |||
| 24th December 2022 | 1b / 4 | 7 | $1 235,40 | |||
| 24th December 2022 | 2b / 6 | 7 | $1 400,70 | |||
| 7th January 2023 | 1b / 4 | 7 | $1 235,40 | |||
| 7th January 2023 | 2b / 6 | 7 | $1 400,70 | |||
| 14th January 2023 | 1b / 4 | 7 | $797,50 | |||
| 14th January 2023 | 2b / 6 | 7 | $917,85 | |||
| 21st January 2023 | 1b / 4 | 7 | $797,50 | |||
| 21st January 2023 | 2b / 6 | 7 | $917,85 | |||
| 28th January 2023 | 1b / 4 | 7 | $797,50 | |||
| 28th January 2023 | 2b / 6 | 7 | $917,85 | |||
| 4th February 2023 | 1b / 4 | 7 | $797,50 | |||
| 4th February 2023 | 2b / 6 | 7 | $917,85 | |||
| 11th February 2023 | 1b / 4 | 7 | $1 235,40 | |||
| 11th February 2023 | 2b / 6 | 7 | $1 400,70 | |||
| 18th February 2023 | 1b / 4 | 7 | $1 235,40 | |||
| 18th February 2023 | 2b / 6 | 7 | $1 400,70 | |||
| 25th February 2023 | 1b / 4 | 7 | $1 235,40 | |||
| 25th February 2023 | 2b / 6 | 7 | $1 400,70 | |||
| 4th March 2023 | 1b / 4 | 7 | $1 235,40 | |||
| 4th March 2023 | 2b / 6 | 7 | $1 400,70 |
Hippocampus Beach International
Venezuela (Bolivarian Republic of)
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 8th October 2022 | 1b / 4 | 7 | $646,70 | |||
| 8th October 2022 | 2b / 6 | 7 | $738,05 | |||
| 15th October 2022 | 2b / 6 | 7 | $738,05 | |||
| 22nd October 2022 | 1b / 4 | 7 | $646,70 | |||
| 22nd October 2022 | 2b / 6 | 7 | $738,05 | |||
| 29th October 2022 | 1b / 4 | 7 | $646,70 | |||
| 29th October 2022 | 2b / 6 | 7 | $738,05 | |||
| 5th November 2022 | 1b / 4 | 7 | $646,70 | |||
| 5th November 2022 | 2b / 6 | 7 | $738,05 | |||
| 12th November 2022 | 1b / 4 | 7 | $646,70 | |||
| 12th November 2022 | 2b / 6 | 7 | $738,05 | |||
| 19th November 2022 | 1b / 4 | 7 | $646,70 | |||
| 19th November 2022 | 2b / 6 | 7 | $738,05 | |||
| 26th November 2022 | 1b / 4 | 7 | $646,70 | |||
| 26th November 2022 | 2b / 6 | 7 | $738,05 | |||
| 3rd December 2022 | 2b / 6 | 7 | $738,05 | |||
| 10th December 2022 | 1b / 4 | 7 | $646,70 | |||
| 17th December 2022 | 1b / 4 | 7 | $646,70 | |||
| 24th December 2022 | 1b / 4 | 7 | $1 009,20 | |||
| 7th January 2023 | 1b / 4 | 7 | $1 009,20 | |||
| 7th January 2023 | 2b / 6 | 7 | $1 129,55 | |||
| 14th January 2023 | 1b / 4 | 7 | $646,70 | |||
| 21st January 2023 | 1b / 4 | 7 | $646,70 | |||
| 28th January 2023 | 1b / 4 | 7 | $646,70 | |||
| 4th February 2023 | 1b / 4 | 7 | $646,70 | |||
| 11th February 2023 | 1b / 4 | 7 | $1 009,20 | |||
| 18th February 2023 | 1b / 4 | 7 | $1 009,20 | |||
| 25th February 2023 | 1b / 4 | 7 | $1 009,20 | |||
| 4th March 2023 | 1b / 4 | 7 | $1 009,20 | |||
| 4th March 2023 | 2b / 6 | 7 | $1 129,55 |
Hotel Lake Plaza
Island, Venezuela (Bolivarian Republic of)
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 10th September 2022 | 1b / 6 | 7 | $465,45 | |||
| 16th September 2022 | 1b / 6 | 7 | $465,45 | |||
| 17th September 2022 | 1b / 6 | 7 | $465,45 | |||
| 23rd September 2022 | 1b / 6 | 7 | $465,45 | |||
| 24th September 2022 | 1b / 6 | 7 | $465,45 | |||
| 30th September 2022 | 1b / 6 | 7 | $465,45 | |||
| 1st October 2022 | 1b / 6 | 7 | $465,45 | |||
| 7th October 2022 | 1b / 6 | 7 | $465,45 | |||
| 8th October 2022 | 1b / 6 | 7 | $465,45 | |||
| 14th October 2022 | 1b / 6 | 7 | $465,45 | |||
| 15th October 2022 | 1b / 6 | 7 | $465,45 | |||
| 21st October 2022 | 1b / 6 | 7 | $465,45 | |||
| 22nd October 2022 | 1b / 6 | 7 | $465,45 | |||
| 28th October 2022 | 1b / 6 | 7 | $465,45 | |||
| 29th October 2022 | 1b / 6 | 7 | $465,45 | |||
| 4th November 2022 | 1b / 6 | 7 | $465,45 | |||
| 5th November 2022 | 1b / 6 | 7 | $465,45 | |||
| 11th November 2022 | 1b / 6 | 7 | $465,45 | |||
| 12th November 2022 | 1b / 6 | 7 | $465,45 | |||
| 18th November 2022 | 1b / 6 | 7 | $465,45 | |||
| 19th November 2022 | 1b / 6 | 7 | $465,45 | |||
| 25th November 2022 | 1b / 6 | 7 | $465,45 | |||
| 26th November 2022 | 1b / 6 | 7 | $481,40 |
Hotel Tibisay
Venezuela
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 16th September 2022 | HR / 3 | 7 | $406,00 | |||
| 23rd September 2022 | HR / 3 | 7 | $406,00 | |||
| 30th September 2022 | HR / 3 | 7 | $406,00 | |||
| 7th October 2022 | HR / 3 | 7 | $406,00 | |||
| 14th October 2022 | HR / 3 | 7 | $406,00 |
La Trucha Azul
Venezuela
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 9th September 2022 | St / 5 | 7 | $406,00 | |||
| 9th September 2022 | HR / 2 | 7 | $406,00 | |||
| 10th September 2022 | HR / 2 | 7 | $406,00 | |||
| 16th September 2022 | 1b / 5 | 7 | $465,45 | |||
| 16th September 2022 | 2b / 6 | 7 | $616,25 | |||
| 16th September 2022 | 1b / 4 | 7 | $465,45 | |||
| 17th September 2022 | 1b / 4 | 7 | $465,45 | |||
| 17th September 2022 | 2b / 8 | 7 | $616,25 |
Marbellamar Resort & Beach Club
Venezuela
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 10th September 2022 | 1b / 4 | 7 | $465,45 | |||
| 17th September 2022 | 1b / 4 | 7 | $465,45 |
Margabella Suites
Island, Venezuela (Bolivarian Republic of)
Sorry, we are all sold out at the moment!
Margarita Village International Resort
Venezuela
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 9th September 2022 | 1b / 4 | 7 | $465,45 | |||
| 16th September 2022 | 1b / 4 | 7 | $465,45 |
Musipan Resort
Venezuela
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 23rd September 2022 | 1b / 4 | 7 | $465,45 | |||
| 23rd September 2022 | 2b / 6 | 7 | $616,25 | |||
| 30th September 2022 | 1b / 4 | 7 | $465,45 | |||
| 30th September 2022 | 2b / 6 | 7 | $616,25 | |||
| 7th October 2022 | 1b / 4 | 7 | $465,45 | |||
| 7th October 2022 | 2b / 6 | 7 | $616,25 | |||
| 14th October 2022 | 1b / 4 | 7 | $465,45 | |||
| 14th October 2022 | 2b / 6 | 7 | $616,25 | |||
| 28th October 2022 | 1b / 4 | 7 | $465,45 |
Paramo La Culata Resort
Venezuela (Bolivarian Republic of)
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 9th September 2022 | St / 4 | 7 | $406,00 | |||
| 16th September 2022 | St / 4 | 7 | $406,00 | |||
| 16th September 2022 | 2b / 6 | 7 | $616,25 | |||
| 7th October 2022 | St / 4 | 7 | $406,00 | |||
| 14th October 2022 | St / 4 | 7 | $406,00 | |||
| 21st October 2022 | St / 4 | 7 | $420,50 | |||
| 28th October 2022 | St / 4 | 7 | $420,50 |
Sierra Linda Hotel Club De Montana
Venezuela (Bolivarian Republic of), Coastal
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 9th September 2022 | 1b / 5 | 7 | $465,45 | |||
| 16th September 2022 | 1b / 5 | 7 | $465,45 | |||
| 23rd September 2022 | 1b / 5 | 7 | $465,45 | |||
| 30th September 2022 | 1b / 5 | 7 | $465,45 | |||
| 30th September 2022 | 2b / 5 | 7 | $616,25 | |||
| 30th September 2022 | HR / 2 | 7 | $406,00 | |||
| 7th October 2022 | 1b / 5 | 7 | $465,45 | |||
| 7th October 2022 | 2b / 5 | 7 | $616,25 | |||
| 7th October 2022 | HR / 2 | 7 | $406,00 | |||
| 14th October 2022 | 1b / 5 | 7 | $465,45 | |||
| 14th October 2022 | 2b / 5 | 7 | $616,25 | |||
| 14th October 2022 | HR / 2 | 7 | $406,00 |
Playa El Agua Beach
Island, Venezuela (Bolivarian Republic of)
| CHECK IN | SIZE | NIGHTS | PRICE | |||
| 15th October 2022 | 1b / 4 | 7 | $646,70 | |||
| 22nd October 2022 | 1b / 4 | 7 | $646,70 | |||
| 29th October 2022 | 1b / 4 | 7 | $646,70 | |||
| 5th November 2022 | 1b / 4 | 7 | $646,70 | |||
| 12th November 2022 | 1b / 4 | 7 | $646,70 | |||
| 19th November 2022 | 1b / 4 | 7 | $646,70 | |||
| 3rd December 2022 | 1b / 4 | 7 | $646,70 | |||
| 10th December 2022 | 1b / 4 | 7 | $646,70 | |||
| 17th December 2022 | 1b / 4 | 7 | $646,70 | |||
| 24th December 2022 | 1b / 4 | 7 | $1 009,20 |